usu software ag (OSP2:Xetra)
Financial Statements for usu software ag (OSP2)
| Currency in Millions of Euros | As of: | Dec 31 2009 Reclassified EUR | Dec 31 2010 Reclassified EUR | Dec 31 2011 Reclassified EUR | Dec 31 2012 EUR | 4 Year Trend |
| Revenues | 34.0 | 38.0 | 45.6 | 51.2 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 34.0 | 38.0 | 45.6 | 51.2 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 17.6 | 18.7 | 22.4 | 26.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 16.5 | 19.4 | 23.2 | 25.2 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 8.7 | 9.0 | 10.5 | 11.6 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 5.6 | 6.0 | 6.5 | 7.2 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | -- | 1.1 | 1.6 | 1.1 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 0.0 | 0.1 | 0.0 | 0.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 14.3 | 16.2 | 18.6 | 20.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 2.1 | 3.1 | 4.6 | 5.2 | ![]() ![]() ![]() ![]() | |
| Interest Expense | 0.0 | -- | -0.1 | 0.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 0.2 | 0.3 | 0.2 | 0.2 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | 0.2 | 0.3 | 0.2 | 0.2 | ![]() ![]() ![]() ![]() | |
| Currency Exchange Gains (Loss) | -- | -- | -- | 0.1 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 0.1 | 0.0 | -- | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 2.4 | 3.5 | 4.8 | 5.5 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -- | -0.2 | -- | -- | ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | -1.7 | -0.6 | -0.3 | -0.2 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | 0.1 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -- | -- | -- | -1.9 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items | -- | -- | -- | -1.9 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 0.8 | 2.7 | 4.5 | 3.4 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | -0.8 | 0.4 | 1.0 | -1.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -- | -- | 0.0 | 0.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 1.5 | 2.3 | 3.5 | 4.8 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 1.5 | 2.3 | 3.6 | 4.8 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 1.5 | 2.3 | 3.6 | 4.8 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 1.5 | 2.3 | 3.6 | 4.8 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| OSP2:GR | €7.92 EUR | -0.047 | |
| Company | Last | Change | |
| No competitor information is available for OSP2. | |||
| View Industry Companies | |||
Industry Analysis
OSP2
Industry Average
| Valuation | OSP2 | Industry Range |
| Price/Earnings | 17.4x |
|
| Price/Sales | 1.6x |
|
| Price/Book | 1.6x |
|
| Price/Cash Flow | 14.1x |
|
| TEV/Sales | 1.4x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Northglenn, CO | Office DepotPosted: Mar 01









