philodrill corp (OV:Philippines)
Financial Statements for philodrill corp (OV)
| Currency in Millions of Philippines Pesos | As of: | Dec 31 2009 Restated PHP | Dec 31 2010 PHP | Dec 31 2011 PHP | Dec 31 2012 PHP | 4 Year Trend |
| Revenues | 328.8 | 984.1 | 1,497.2 | 714.2 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 328.8 | 984.1 | 1,497.2 | 714.2 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 164.1 | 340.7 | 326.8 | 309.7 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 164.7 | 643.4 | 1,170.4 | 404.5 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 50.1 | 98.1 | 131.4 | 109.0 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 10.3 | 24.9 | 52.2 | 3.8 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 60.4 | 123.0 | 183.6 | 112.8 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 104.3 | 520.4 | 986.8 | 291.7 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -6.7 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 2.6 | 12.7 | 33.3 | 44.3 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 8.7 | 19.9 | 34.8 | -13.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 0.3 | 1.6 | 2.1 | -3.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | 0.0 | 1.6 | 3.8 | -1.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -- | -- | 58.7 | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 109.0 | 554.6 | 1,117.4 | 321.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 0.3 | -2.5 | 51.8 | 18.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 108.6 | 557.1 | 1,065.5 | 302.7 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 108.6 | 557.1 | 1,065.5 | 302.7 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 108.6 | 557.1 | 1,065.5 | 302.7 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 108.6 | 557.1 | 1,065.5 | 302.7 | ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| OV:PM | $0.04 PHP | 0.00 | |
| Company | Last | Change |
| Manila Electric Co | $340.00 PHP | +8.00 |
| Oriental Petroleum & Minerals | $0.02 PHP | 0.00 |
| PetroEnergy Resources Corp | $6.08 PHP | -0.46 |
| Premier Oil PLC | 354.20 GBp | +6.10 |
| Trans-Asia Oil & Energy Development | $2.31 PHP | -0.02 |
| View Industry Companies | ||
Industry Analysis
OV
Industry Average
| Valuation | OV | Industry Range |
| Price/Earnings | 17.6x |
|
| Price/Sales | 8.6x |
|
| Price/Book | 2.1x |
|
| Price/Cash Flow | 17.5x |
|
| TEV/Sales | 7.9x |
|
Post a JobJobs
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06
- Orlando, FL | Consult SoftPosted: May 22









