paris orleans (PAOR:EN Paris)
Financial Statements for paris orleans (PAOR)
| Currency in Millions of Euros | As of: | Mar 31 2009 Reclassified EUR | Mar 31 2010 Reclassified EUR | Mar 31 2011 Restated EUR | Mar 31 2012 EUR | 4 Year Trend |
| TOTAL REVENUES | 529.5 | 689.7 | 1,249.3 | 1,124.3 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 137.5 | 138.6 | 1,033.6 | 962.9 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 392.0 | 551.2 | 215.8 | 161.3 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 449.9 | 552.8 | 5.7 | 5.5 | ![]() ![]() ![]() ![]() | |
| Interest Expense, Total | 329.9 | 80.6 | 71.3 | 69.7 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 57.7 | 26.9 | 41.1 | 30.7 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -- | -1.9 | 70.9 | 0.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 54.8 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | 54.2 | 68.7 | -0.4 | -0.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 98.8 | 89.7 | 315.7 | 173.5 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 22.8 | -1.2 | 46.4 | 32.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -29.3 | -65.3 | -166.8 | -104.3 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 76.1 | 90.9 | 269.3 | 141.5 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 46.8 | 25.7 | 102.4 | 37.2 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 46.8 | 25.7 | 102.4 | 37.2 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 46.8 | 25.7 | 102.4 | 37.2 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| PAOR:FP | €20.00 EUR | -0.15 | |
| Company | Last | Change | |
| No competitor information is available for PAOR. | |||
| View Industry Companies | |||
Industry Analysis
PAOR
Industry Average
| Valuation | PAOR | Industry Range |
| Price/Earnings | 28.1x |
|
| Price/Sales | 1.0x |
|
| Price/Book | 0.9x |
|
| Price/Cash Flow | 22.8x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Northglenn, CO | Office DepotPosted: Mar 01









