pitney bowes inc (PBI:New York)
Financial Statements for pitney bowes inc (PBI)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 Restated | Dec 31 2010 Restated | Dec 31 2011 Restated | Dec 31 2012 | 4 Year Trend |
| Revenues | 4,874.7 | 4,673.0 | 4,575.3 | 4,408.9 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 5,569.2 | 5,260.4 | 5,122.6 | 4,904.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 2,640.4 | 2,440.2 | 2,398.7 | 2,351.6 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 2,831.1 | 2,731.8 | 2,636.2 | 2,471.3 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 1,800.7 | 1,724.3 | 1,690.4 | 1,598.3 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 182.2 | 156.4 | 148.6 | 136.9 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 1,982.9 | 1,880.7 | 1,839.0 | 1,735.2 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 848.2 | 851.2 | 797.2 | 736.1 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -111.3 | -115.6 | -115.4 | -115.2 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 4.9 | 2.6 | 5.8 | 8.0 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -106.3 | -113.0 | -109.6 | -107.2 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -- | -- | -7.1 | -10.1 | ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 741.9 | 738.2 | 680.6 | 618.7 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -48.7 | -182.0 | -136.5 | -23.1 | ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | -- | -- | -84.5 | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -- | -- | 27.0 | 9.0 | ![]() ![]() ![]() ![]() | |
| Insurance Settlements | -- | -- | 27.0 | 11.0 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items | -- | -- | -- | -2.0 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 693.2 | 556.2 | 486.5 | 604.6 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 240.2 | 213.6 | 67.6 | 150.3 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -21.5 | -18.3 | -18.4 | -18.4 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 453.0 | 342.6 | 418.9 | 454.3 | ![]() ![]() ![]() ![]() | |
| EARNINGS FROM DISCOUNTINUED OPERATIONS | -8.1 | -31.9 | 216.9 | 9.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | 423.4 | 292.4 | 617.5 | 445.2 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 423.4 | 292.3 | 617.4 | 445.1 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 431.5 | 324.2 | 400.5 | 435.9 | ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| PBI:US | $14.31 USD | -0.38 | |
| Company | Last | Change |
| ACCO Brands Corp | $6.70 USD | -0.05 |
| Herman Miller Inc | $28.50 USD | -0.05 |
| HNI Corp | $36.83 USD | -0.65 |
| Neopost SA | €50.67 EUR | -0.27 |
| Steelcase Inc | $15.15 USD | +0.13 |
| View Industry Companies | ||
Industry Analysis
PBI
Industry Average
| Valuation | PBI | Industry Range |
| Price/Earnings | 8.1x |
|
| Price/Sales | 0.6x |
|
| Price/Book | 40.8x |
|
| Price/Cash Flow | 8.4x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- Malden, MA | Pitney BowesPosted: Mar 22
- Hicksville, NY | Pitney BowesPosted: Apr 22
- Albany, NY | Pitney BowesPosted: Apr 09
- Georgia | Pitney BowesPosted: Jun 05









