pirelli & c. (PC:BrsaItaliana)
Financial Statements for pirelli & c. (PC)
| Currency in Millions of Euros | As of: | Dec 31 2009 Restated EUR | Dec 31 2010 Reclassified EUR | Dec 31 2011 Restated EUR | Dec 31 2012 EUR | 4 Year Trend |
| Revenues | 4,067.5 | 4,848.4 | 5,654.8 | 6,071.5 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 4,208.7 | 5,002.8 | 5,712.2 | 6,170.6 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 1,520.9 | 1,910.7 | 2,338.9 | 2,317.6 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 2,687.8 | 3,092.0 | 3,373.3 | 3,853.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 1,092.9 | 1,257.5 | 1,339.8 | 1,464.1 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 202.9 | 221.2 | 224.9 | 271.4 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 1,078.7 | 1,179.9 | 1,215.8 | 1,398.8 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 2,374.4 | 2,658.7 | 2,780.5 | 3,134.3 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 313.4 | 433.3 | 592.8 | 718.8 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -48.2 | -52.5 | -73.1 | -109.5 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 32.8 | 28.1 | 34.4 | 37.4 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -47.9 | -33.4 | -61.0 | -100.9 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -63.7 | -33.6 | -17.8 | -14.9 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -55.2 | -24.7 | -27.8 | -40.9 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -18.4 | 15.5 | 0.1 | 0.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -- | -- | 1.0 | 42.0 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -8.5 | -0.9 | 8.6 | 51.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 168.0 | 365.4 | 475.1 | 599.1 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 90.4 | 137.4 | 34.5 | 200.8 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | 45.3 | 17.5 | 11.0 | -4.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 77.6 | 228.1 | 440.7 | 398.2 | ![]() ![]() ![]() ![]() | |
| EARNINGS FROM DISCOUNTINUED OPERATIONS | -100.2 | -223.8 | -- | -- | ![]() ![]() ![]() ![]() | |
| NET INCOME | 22.7 | 21.8 | 451.6 | 393.8 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 22.7 | 21.8 | 451.6 | 393.8 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 122.9 | 245.6 | 451.6 | 393.8 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| PC:IM | €8.79 EUR | +0.03 | |
| Company | Last | Change |
| Carlisle Cos Inc | $66.98 USD | -0.27 |
| Cheng Shin Rubber Industry Co Ltd | 95.00 TWD | +2.00 |
| Cooper Tire & Rubber Co | $25.04 USD | -0.4699 |
| Sumitomo Rubber Industries Ltd | ¥1,870 JPY | -8.00 |
| Yokohama Rubber Co Ltd/The | ¥1,214 JPY | -31.00 |
| View Industry Companies | ||
Industry Analysis
PC
Industry Average
| Valuation | PC | Industry Range |
| Price/Earnings | 12.4x |
|
| Price/Sales | 0.7x |
|
| Price/Book | 1.8x |
|
| Price/Cash Flow | 6.7x |
|
| TEV/Sales | 0.2x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Thornton, CO | IntuitPosted: May 20









