p g & e corp (PCG:New York)
Financial Statements for p g & e corp (PCG)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 Reclassified | Dec 31 2010 | Dec 31 2011 | Dec 31 2012 | 4 Year Trend |
| Revenues | 13,399.0 | 13,841.0 | 14,956.0 | 15,040.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 13,399.0 | 13,841.0 | 14,956.0 | 15,040.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 9,348.0 | 9,677.0 | 10,898.0 | 11,260.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 4,051.0 | 4,164.0 | 4,058.0 | 3,780.0 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 1,752.0 | 1,905.0 | 2,215.0 | 2,272.0 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 5,002.0 | 5,238.0 | 5,333.0 | 5,023.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 5,002.0 | 5,238.0 | 5,333.0 | 5,023.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 2,299.0 | 2,259.0 | 1,843.0 | 1,508.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -719.0 | -698.0 | -714.0 | -717.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense, Total | -719.0 | -698.0 | -714.0 | -717.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 33.0 | 9.0 | 7.0 | 7.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 67.0 | 27.0 | 49.0 | 70.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 67.0 | 27.0 | 49.0 | 70.0 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -- | 49.0 | 99.0 | 185.0 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 1,680.0 | 1,646.0 | 1,284.0 | 1,053.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 460.0 | 547.0 | 440.0 | 237.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 1,220.0 | 1,099.0 | 844.0 | 816.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 1,220.0 | 1,099.0 | 844.0 | 816.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 1,194.0 | 1,091.0 | 844.0 | 816.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 1,194.0 | 1,091.0 | 844.0 | 816.0 | ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| PCG:US | $44.65 USD | -1.08 | |
| Company | Last | Change |
| American Electric Power Co Inc | $44.79 USD | -1.11 |
| Consolidated Edison Inc | $57.28 USD | -1.67 |
| Edison International | $46.49 USD | -1.22 |
| FirstEnergy Corp | $37.22 USD | -1.03 |
| Sempra Energy | $81.03 USD | -1.03 |
| View Industry Companies | ||
Industry Analysis
PCG
Industry Average
| Valuation | PCG | Industry Range |
| Price/Earnings | 23.9x |
|
| Price/Sales | 1.3x |
|
| Price/Book | 1.5x |
|
| Price/Cash Flow | 6.7x |
|
| TEV/Sales | 0.4x |
|
Post a JobJobs
- Chicago, IL | DunnhumbyusaPosted: Jun 18
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06









