priceline.com inc (PCLN*:Mexico)
Financial Statements for priceline.com inc (PCLN*)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 Reclassified | Dec 31 2010 | Dec 31 2011 | Dec 31 2012 | 4 Year Trend |
| Revenues | 2,316.0 | 3,072.2 | 4,343.7 | 5,247.6 | ![]() ![]() ![]() ![]() | |
| Other Revenues | 22.2 | 12.7 | 11.9 | 13.4 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 2,338.2 | 3,084.9 | 4,355.6 | 5,261.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 1,077.4 | 1,175.9 | 1,275.7 | 1,177.3 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 1,260.8 | 1,909.0 | 3,079.9 | 4,083.7 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 747.0 | 1,074.7 | 1,627.1 | 2,168.7 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 39.2 | 45.8 | 53.8 | 65.1 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 786.2 | 1,120.5 | 1,681.0 | 2,233.9 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 474.5 | 788.5 | 1,398.9 | 1,849.8 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -24.1 | -29.9 | -31.7 | -62.1 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 2.2 | 3.9 | 8.1 | 3.9 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -21.9 | -26.1 | -23.6 | -58.2 | ![]() ![]() ![]() ![]() | |
| Income (Loss) on Equity Investments | 0.0 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Currency Exchange Gains (Loss) | -5.6 | -3.1 | -7.3 | -9.8 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 0.0 | 0.0 | -0.2 | 0.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 447.1 | 759.3 | 1,367.8 | 1,781.9 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -- | -- | -- | -3.0 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -4.7 | -13.0 | 0.0 | -17.0 | ![]() ![]() ![]() ![]() | |
| Legal Settlements | -3.7 | -1.7 | -- | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items | -1.0 | -11.3 | 0.0 | -17.0 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 442.3 | 746.3 | 1,367.8 | 1,761.9 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | -47.2 | 218.1 | 308.7 | 337.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -- | -0.6 | -2.8 | -4.5 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 489.5 | 528.1 | 1,059.1 | 1,424.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 489.5 | 527.5 | 1,056.4 | 1,419.6 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 489.5 | 527.5 | 1,056.4 | 1,419.6 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 489.5 | 527.5 | 1,056.4 | 1,419.6 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| PCLN*:MM | $9,975.00 MXN | +38.28 | |
| Company | Last | Change |
| Amadeus IT Holding SA | €23.60 EUR | -0.385 |
| Facebook Inc | $25.24 USD | +0.0838 |
| Rakuten Inc | ¥1,285 JPY | -47.00 |
| Ryanair Holdings PLC | €6.75 EUR | -0.117 |
| Yahoo! Inc | $26.16 USD | -0.38 |
| View Industry Companies | ||
Industry Analysis
PCLN*
Industry Average
| Valuation | PCLN* | Industry Range |
| Price/Earnings | 28.6x |
|
| Price/Sales | 7.5x |
|
| Price/Book | 10.4x |
|
| Price/Cash Flow | 26.7x |
|
| TEV/Sales | 6.2x |
|
Post a JobJobs
- Norwalk, CT | priceline.comPosted: Mar 18
- Norwalk, CT | priceline.comPosted: May 22
- Los Angeles, CA | priceline.comPosted: May 21
- Norwalk, CT | priceline.comPosted: May 20








