pacific mining ltd (PFM:ASX)
Financial Statements for pacific mining ltd (PFM)
| Currency in Millions of Australian Dollars | As of: | Jun 30 2009 AUD | Jun 30 2010 AUD | Jun 30 2011 Reclassified AUD | Jun 30 2012 AUD | 4 Year Trend |
| TOTAL REVENUES | 0.6 | 0.6 | 0.6 | 0.6 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 0.2 | 0.2 | 0.1 | 0.1 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 0.4 | 0.4 | 0.5 | 0.5 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 0.2 | 0.2 | 0.2 | 0.3 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | -- | 0.0 | 0.0 | 0.0 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 0.1 | 0.1 | 0.1 | 0.1 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 0.1 | 0.1 | 0.1 | 0.1 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 0.2 | 0.2 | 0.3 | 0.3 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -- | -- | 0.0 | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -0.1 | 0.7 | -- | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 0.0 | 0.9 | 0.2 | 0.3 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 0.0 | 0.2 | 0.0 | 0.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 0.0 | 0.7 | 0.2 | 0.2 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 0.0 | 0.7 | 0.2 | 0.2 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 0.0 | 0.7 | 0.2 | 0.2 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 0.0 | 0.7 | 0.2 | 0.2 | ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| PFM:AU | A$0.28 AUD | 0.00 | |
| Company | Last | Change | |
| No competitor information is available for PFM. | |||
| View Industry Companies | |||
Industry Analysis
PFM
Industry Average
| Valuation | PFM | Industry Range |
| Price/Earnings | 15.6x |
|
| Price/Sales | 5.4x |
|
| Price/Book | 0.5x |
|
| Price/Cash Flow | 15.7x |
|
| TEV/Sales | 4.5x |
|
Post a JobJobs
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06
- Orlando, FL | Consult SoftPosted: May 22









