people's garment pcl-nvdr (PG-R:Bangkok)
Financial Statements for people's garment pcl-nvdr (PG-R)
| Currency in Millions of Thai Bahts | As of: | Dec 31 2009 Restated THB | Dec 31 2010 Restated THB | Dec 31 2011 Restated THB | Dec 31 2012 THB | 4 Year Trend |
| Revenues | 983.8 | 1,000.9 | 1,266.1 | 1,197.5 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 983.8 | 1,000.9 | 1,266.1 | 1,197.5 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 627.1 | 633.5 | 880.4 | 811.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 356.7 | 367.5 | 385.8 | 386.6 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 259.1 | 271.7 | 294.4 | 302.7 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | -4.9 | -5.0 | -5.0 | -5.4 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 254.2 | 266.7 | 289.5 | 297.3 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 102.6 | 100.8 | 96.3 | 89.3 | ![]() ![]() ![]() ![]() | |
| Interest Expense | 0.0 | 0.0 | 0.0 | 0.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 24.6 | 25.1 | 29.7 | 34.0 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | 24.6 | 25.1 | 29.7 | 34.0 | ![]() ![]() ![]() ![]() | |
| Currency Exchange Gains (Loss) | 1.5 | 1.2 | 2.1 | 1.1 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 12.3 | 9.7 | 11.1 | 10.7 | ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 141.0 | 136.8 | 139.1 | 135.1 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 141.0 | 136.8 | 139.1 | 135.1 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 12.7 | 15.2 | 28.9 | 19.7 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 128.3 | 121.6 | 110.2 | 115.4 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 128.3 | 121.6 | 110.2 | 115.4 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 128.3 | 121.6 | 110.2 | 115.4 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 128.3 | 121.6 | 110.2 | 115.4 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| PG-R:TB | 12.50 THB | 0.00 | |
| Company | Last | Change |
| OCC PCL | 20.50 THB | 0.00 |
| View Industry Companies | ||
Industry Analysis
PG-R
Industry Average
| Valuation | PG-R | Industry Range |
| Price/Earnings | 10.6x |
|
| Price/Sales | 1.0x |
|
| Price/Book | 0.8x |
|
| Price/Cash Flow | 10.6x |
|
| TEV/Sales | 0.7x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









