pace plc (PG7:Stuttgart)
Financial Statements for pace plc (PG7)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 Restated GBP | Dec 31 2010 | Dec 31 2011 | Dec 31 2012 | 4 Year Trend |
| Revenues | 1,133.5 | 2,062.9 | 2,309.3 | 2,403.4 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 1,133.5 | 2,062.9 | 2,309.3 | 2,403.4 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 934.0 | 1,667.8 | 1,866.0 | 1,970.4 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 199.5 | 395.1 | 443.3 | 433.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 54.8 | 114.5 | 141.3 | 119.5 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 68.8 | 120.0 | 160.6 | 155.4 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 6.7 | 18.1 | 55.7 | 51.8 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | -0.5 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 129.8 | 252.6 | 357.6 | 326.7 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 69.7 | 142.5 | 85.7 | 106.3 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -0.1 | -3.4 | -16.7 | -10.7 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 0.3 | 1.2 | 0.2 | 0.5 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | 0.2 | -2.2 | -16.5 | -10.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -- | -0.6 | -1.8 | -3.5 | ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 69.9 | 139.7 | 67.4 | 92.6 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -- | -29.5 | -11.1 | -11.1 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -- | -- | -1.6 | -1.4 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items | -- | -- | -1.6 | -1.4 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 69.9 | 110.2 | 54.7 | 80.1 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 18.5 | 32.9 | 15.9 | 21.7 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 51.4 | 77.3 | 38.8 | 58.4 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 51.4 | 77.3 | 38.8 | 58.4 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 51.4 | 77.3 | 38.8 | 58.4 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 51.4 | 77.3 | 38.8 | 58.4 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| PG7:GR | €3.15 EUR | +0.051 | |
| Company | Last | Change |
| ARRIS Group Inc | $15.01 USD | -1.24 |
| D-Link Corp | 17.65 TWD | -0.25 |
| EchoStar Corp | $39.29 USD | -0.95 |
| NETGEAR Inc | $32.66 USD | -0.18 |
| Sercomm Corp | 41.00 TWD | -0.50 |
| View Industry Companies | ||
Industry Analysis
PG7
Industry Average
| Valuation | PG7 | Industry Range |
| Price/Earnings | 22.3x |
|
| Price/Sales | 0.5x |
|
| Price/Book | 2.7x |
|
| Price/Cash Flow | 11.6x |
|
| TEV/Sales | 0.5x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









