procter & gamble co/the (PG:Bogota)
Financial Statements for procter & gamble co/the (PG)
| Currency in Millions of US Dollars | As of: | Jun 30 2009 Restated | Jun 30 2010 Restated | Jun 30 2011 Restated | Jun 30 2012 | 4 Year Trend |
| Revenues | 76,694.0 | 77,567.0 | 81,104.0 | 83,680.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 76,694.0 | 77,567.0 | 81,104.0 | 83,680.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 38,690.0 | 37,042.0 | 39,859.0 | 42,085.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 38,004.0 | 40,525.0 | 41,245.0 | 41,595.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 22,630.0 | 24,793.0 | 25,750.0 | 25,675.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 22,630.0 | 24,793.0 | 25,750.0 | 25,675.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 15,374.0 | 15,732.0 | 15,495.0 | 15,920.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -1,358.0 | -946.0 | -831.0 | -769.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 397.0 | -2,588.0 | 130.0 | -1,844.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 397.0 | -2,588.0 | 130.0 | -1,844.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -- | -- | -- | -1,052.0 | ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | -- | -- | -- | -1,576.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -- | 2,670.0 | 203.0 | 2,106.0 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 14,413.0 | 14,868.0 | 14,997.0 | 12,785.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 3,733.0 | 4,017.0 | 3,299.0 | 3,468.0 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -- | -110.0 | -130.0 | -148.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 10,680.0 | 10,851.0 | 11,698.0 | 9,317.0 | ![]() ![]() ![]() ![]() | |
| EARNINGS FROM DISCOUNTINUED OPERATIONS | 2,756.0 | 1,995.0 | 229.0 | 1,587.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 13,436.0 | 12,736.0 | 11,797.0 | 10,756.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 13,244.0 | 12,517.0 | 11,564.0 | 10,500.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 10,488.0 | 10,522.0 | 11,335.0 | 8,913.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| PG:CB | $0.00 COP | 0.00 | |
| Company | Last | Change |
| Johnson & Johnson | $86.82 USD | -0.39 |
| Nestle SA | SFr.65.70 CHF | -0.05 |
| Novartis AG | SFr.71.25 CHF | -0.20 |
| Pfizer Inc | $29.04 USD | -0.07 |
| Coca-Cola Co/The | $42.24 USD | +0.31 |
| View Industry Companies | ||
Industry Analysis
PG
Industry Average
| Valuation | PG | Industry Range |
| Price/Earnings | 21.1x |
|
| Price/Sales | 2.7x |
|
| Price/Book | 3.4x |
|
| Price/Cash Flow | 17.2x |
|
| TEV/Sales | 2.2x |
|
Post a JobJobs
- Massachusetts | Procter & GamblePosted: May 20
- Fort Worth, TX | Procter & GamblePosted: May 23
- Iowa City, IA | Procter and GamblePosted: May 02
- Savannah, GA | Procter & GamblePosted: May 23









