premiere global services inc
(PGI:New York)
Financial Statements for premiere global services inc (PGI)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 Restated | Dec 31 2010 | Dec 31 2011 | Dec 31 2012 | 4 Year Trend |
| Revenues | 454.0 | 441.8 | 473.8 | 505.3 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 454.0 | 441.8 | 473.8 | 505.3 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 178.9 | 179.1 | 196.2 | 215.5 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 275.0 | 262.6 | 277.7 | 289.8 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 174.7 | 180.6 | 191.2 | 194.0 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 11.3 | 14.1 | 11.5 | 14.3 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 32.7 | 33.4 | 37.2 | 36.5 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 218.7 | 228.1 | 239.9 | 244.9 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 56.4 | 34.5 | 37.7 | 45.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -7.9 | -9.6 | -10.0 | -7.2 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 0.4 | 0.2 | 0.0 | 0.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 0.3 | -1.1 | -0.6 | -0.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -10.0 | -12.3 | -0.8 | -0.6 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -1.0 | -1.3 | -0.9 | -2.9 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 38.2 | 10.5 | 25.5 | 33.5 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 12.4 | 1.5 | 8.6 | 5.4 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 25.8 | 9.0 | 16.9 | 28.1 | ![]() ![]() ![]() ![]() | |
| EARNINGS FROM DISCOUNTINUED OPERATIONS | -12.1 | -4.1 | 4.5 | -0.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | 13.6 | 4.8 | 21.4 | 27.6 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 13.6 | 4.8 | 21.4 | 27.6 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 25.8 | 9.0 | 16.9 | 28.1 | ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| PGI:US | $12.59 USD | 0.00 | |
| Company | Last | Change |
| Alaska Communications Systems Group Inc | $1.75 USD | 0.00 |
| Cbeyond Inc | $7.94 USD | 0.00 |
| Consolidated Communications Holdings Inc | $17.52 USD | 0.00 |
| Crown Media Holdings Inc | $1.96 USD | 0.00 |
| General Communication Inc | $8.23 USD | 0.00 |
| View Industry Companies | ||
Industry Analysis
PGI
Industry Average
| Valuation | PGI | Industry Range |
| Price/Earnings | 20.2x |
|
| Price/Sales | 1.1x |
|
| Price/Book | 2.2x |
|
| Price/Cash Flow | 9.2x |
|
| TEV/Sales | 0.8x |
|
Post a JobJobs
- Olathe, KS | Premiere Global ServicesPosted: Jun 15
- Olathe, KS | Premiere Global ServicesPosted: Jun 05
- Chicago, IL | Premiere Global ServicesPosted: Jun 14
- Atlanta, GA | Premiere Global ServicesPosted: Jun 12









