koninklijke philips nvr- ny
(PHG:New York)
Financial Statements for koninklijke philips nvr- ny (PHG)
| Currency in Millions of Euros | As of: | Dec 31 2009 Restated EUR | Dec 31 2010 Restated EUR | Dec 31 2011 Restated EUR | Dec 31 2012 EUR | 4 Year Trend |
| Revenues | 20,092.0 | 22,287.0 | 22,579.0 | 24,788.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 20,092.0 | 22,287.0 | 22,579.0 | 24,788.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 12,519.0 | 13,265.0 | 13,792.0 | 15,083.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 7,573.0 | 9,022.0 | 8,787.0 | 9,705.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 5,424.0 | 5,521.0 | 6,034.0 | 6,072.0 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 1,542.0 | 1,493.0 | 1,610.0 | 1,810.0 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | -37.0 | -27.0 | -12.0 | -45.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 6,929.0 | 6,987.0 | 7,632.0 | 7,837.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 644.0 | 2,035.0 | 1,155.0 | 1,868.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -326.0 | -312.0 | -316.0 | -342.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 61.0 | 46.0 | 49.0 | 41.0 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -265.0 | -266.0 | -267.0 | -301.0 | ![]() ![]() ![]() ![]() | |
| Income (Loss) on Equity Investments | 23.0 | 14.0 | 18.0 | -8.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Currency Exchange Gains (Loss) | -3.0 | 1.0 | -2.0 | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 18.0 | 5.0 | 6.0 | 64.0 | ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 417.0 | 1,789.0 | 910.0 | 1,623.0 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -- | -- | -107.0 | -490.0 | ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | -- | -- | -1,355.0 | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | 142.0 | 143.0 | 21.0 | -215.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 16.0 | 39.0 | 38.0 | 161.0 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -- | -- | -- | -509.0 | ![]() ![]() ![]() ![]() | |
| Legal Settlements | -- | -- | -- | -509.0 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 575.0 | 1,971.0 | -493.0 | 570.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 99.0 | 497.0 | 283.0 | 308.0 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -14.0 | -6.0 | -4.0 | -5.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 476.0 | 1,474.0 | -776.0 | 262.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EARNINGS FROM DISCOUNTINUED OPERATIONS | -52.0 | -26.0 | -515.0 | -31.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 410.0 | 1,442.0 | -1,295.0 | 226.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 410.0 | 1,442.0 | -1,295.0 | 226.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 462.0 | 1,468.0 | -780.0 | 257.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| PHG:US | $29.19 USD | +0.22 | |
| Company | Last | Change |
| Bridgestone Corp | ¥3,320 JPY | +65.00 |
| Emerson Electric Co | $57.34 USD | +0.78 |
| Kimberly-Clark Corp | $99.44 USD | -0.10 |
| Mitsubishi Electric Corp | ¥958.00 JPY | -3.00 |
| Schneider Electric SA | €57.50 EUR | -0.50 |
| View Industry Companies | ||
Industry Analysis
PHG
Industry Average
| Valuation | PHG | Industry Range |
| Price/Earnings | 99.7x |
|
| Price/Sales | 0.8x |
|
| Price/Book | 1.8x |
|
| Price/Cash Flow | 107.7x |
|
| TEV/Sales | 0.6x |
|
Post a JobJobs
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06
- Orlando, FL | Consult SoftPosted: May 22









