phosagro oao - cls (PHOR:RTS)
Financial Statements for phosagro oao - cls (PHOR)
| Currency in Millions of Russian Roubles | As of: | Dec 31 2009 Reclassified RUB | Dec 31 2010 RUB | Dec 31 2011 Reclassified RUB | Dec 31 2012 RUB | 4 Year Trend |
| Revenues | 60,785.0 | 76,951.0 | 100,518.0 | 105,303.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 60,785.0 | 76,951.0 | 100,518.0 | 105,303.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 39,825.0 | 47,519.0 | 56,192.0 | 60,129.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 20,960.0 | 29,432.0 | 44,326.0 | 45,174.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 9,132.0 | 11,761.0 | 12,528.0 | 14,366.0 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 2,476.0 | 2,319.0 | 2,645.0 | 2,441.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 11,608.0 | 14,080.0 | 15,173.0 | 16,807.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 9,352.0 | 15,352.0 | 29,153.0 | 28,367.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -845.0 | -437.0 | -883.0 | -1,193.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 1,131.0 | 781.0 | 824.0 | 1,081.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 226.0 | -132.0 | -964.0 | 2,474.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -- | -- | -- | 53.0 | ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | -- | -- | -- | 678.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | 337.0 | 442.0 | -- | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -267.0 | 27.0 | -24.0 | -193.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | 1,992.0 | -403.0 | 190.0 | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 11,926.0 | 15,630.0 | 28,296.0 | 31,214.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 3,250.0 | 3,649.0 | 5,820.0 | 6,704.0 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -2,295.0 | -1,403.0 | -2,541.0 | -3,856.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 8,676.0 | 11,981.0 | 22,476.0 | 24,510.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 6,381.0 | 10,578.0 | 19,935.0 | 20,654.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 6,381.0 | 10,578.0 | 19,935.0 | 20,654.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 6,381.0 | 10,578.0 | 19,935.0 | 20,654.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| PHOR:RU | $40.66 USD | 0.00 | |
| Company | Last | Change | |
| No competitor information is available for PHOR. | |||
| View Industry Companies | |||
Industry Analysis
PHOR
Industry Average
| Valuation | PHOR | Industry Range |
| Price/Earnings | 22.6x |
|
| Price/Sales | 4.4x |
|
| Price/Book | 9.5x |
|
| Price/Cash Flow | 7.5x |
|
| TEV/Sales | 0.9x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- New York, NY | New York UniversityPosted: Apr 19









