pactolus hungarian property (PHU:London)
Financial Statements for pactolus hungarian property (PHU)
| Currency in Millions of Euros | As of: | Dec 31 2009 Restated EUR | Dec 31 2010 Reclassified EUR | Dec 31 2011 EUR | Dec 31 2012 EUR | 4 Year Trend |
| Revenues | 1.5 | 1.1 | 1.0 | 0.7 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 1.5 | 1.1 | 1.0 | 0.7 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 0.4 | 0.4 | 0.4 | 0.4 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 1.1 | 0.7 | 0.6 | 0.3 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 0.8 | 0.6 | 0.5 | 0.4 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 0.0 | 0.0 | 0.0 | -- | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 0.8 | 0.6 | 0.6 | 0.4 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 0.2 | 0.1 | 0.0 | -0.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Interest Expense | -0.4 | -0.3 | -0.3 | -0.3 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 0.0 | 0.0 | 0.0 | 0.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 0.0 | 0.0 | 0.0 | 0.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 0.0 | 0.0 | 0.0 | 0.0 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -- | -- | -- | 0.0 | ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | -- | 0.0 | -- | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 0.0 | -0.1 | -0.4 | -0.4 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -4.1 | -1.3 | -0.5 | -1.3 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | -4.3 | -1.7 | -1.1 | -2.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | -0.4 | -0.1 | -0.1 | 0.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | -3.9 | -1.7 | -1.0 | -2.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | -3.9 | -1.7 | -1.0 | -2.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | -3.9 | -1.7 | -1.0 | -2.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | -3.9 | -1.7 | -1.0 | -2.0 | ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| PHU:LN | 24.75 GBp | +0.25 | |
| Company | Last | Change | |
| No competitor information is available for PHU. | |||
| View Industry Companies | |||
Industry Analysis
PHU
Industry Average
| Valuation | PHU | Industry Range |
| Price/Earnings | NM | Not Meaningful |
| Price/Sales | 7.1x |
|
| Price/Book | 0.7x |
|
| Price/Cash Flow | NM | Not Meaningful |
| TEV/Sales | 5.2x |
|
Post a JobJobs
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06
- Orlando, FL | Consult SoftPosted: May 22









