primerica inc
(PI7:Stuttgart Stock Exchange)
Financial Statements for primerica inc (PI7)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 Restated | Dec 31 2010 Restated | Dec 31 2011 Restated | Dec 31 2012 | 4 Year Trend |
| TOTAL REVENUES | 2,220.4 | 1,361.9 | 1,103.1 | 1,190.7 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 1,178.7 | 693.8 | 577.1 | 629.5 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 1,041.7 | 668.1 | 526.0 | 561.2 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | -- | 22.4 | -- | -- | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 281.7 | 263.3 | 254.1 | 261.3 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 281.7 | 285.7 | 254.1 | 261.3 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 760.0 | 382.3 | 271.9 | 300.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -- | -20.9 | -28.0 | -33.1 | ![]() ![]() ![]() ![]() | |
| Interest Expense, Total | -- | -20.9 | -28.0 | -33.1 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 760.0 | 361.5 | 243.9 | 266.9 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 265.4 | 129.0 | 86.7 | 93.1 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 494.6 | 232.5 | 157.2 | 173.8 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 494.6 | 232.5 | 157.2 | 173.8 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 494.6 | 223.0 | 152.3 | 169.2 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 494.6 | 223.0 | 152.3 | 169.2 | ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| PI7:GR | €27.60 EUR | +0.85 | |
| Company | Last | Change |
| American Equity Investment Life Holding Co | $16.45 USD | +0.04 |
| Horace Mann Educators Corp | $25.33 USD | +0.05 |
| Kemper Corp | $33.55 USD | +0.06 |
| StanCorp Financial Group Inc | $46.30 USD | +0.09 |
| Symetra Financial Corp | $15.65 USD | -0.01 |
| View Industry Companies | ||
Industry Analysis
PI7
Industry Average
| Valuation | PI7 | Industry Range |
| Price/Earnings | 13.4x |
|
| Price/Sales | 1.7x |
|
| Price/Book | 1.6x |
|
| Price/Cash Flow | 12.3x |
|
| TEV/Sales | 1.1x |
|
Post a JobJobs
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06
- Orlando, FL | Consult SoftPosted: May 22









