p&i personal & informatik ag
(PLIKF:OTC US)
Financial Statements for p&i personal & informatik ag (PLIKF)
| Currency in Millions of Euros | As of: | Mar 31 2009 Reclassified EUR | Mar 31 2010 EUR | Mar 31 2011 Restated EUR | Mar 31 2012 EUR | 4 Year Trend |
| Revenues | 59.0 | 63.3 | 69.1 | 70.6 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 59.0 | 63.3 | 69.1 | 70.6 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 19.3 | 20.0 | 21.8 | 21.9 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 39.8 | 43.3 | 47.4 | 48.7 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 12.7 | 12.9 | 14.4 | 14.9 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 12.3 | 12.2 | 12.6 | 13.7 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 0.6 | 1.2 | 0.2 | 1.1 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 25.5 | 26.3 | 27.2 | 29.8 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 14.2 | 17.0 | 20.2 | 18.9 | ![]() ![]() ![]() ![]() | |
| Interest Expense | 0.0 | -- | 0.0 | -0.1 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 0.5 | 0.3 | 0.5 | 0.6 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 0.0 | 0.4 | 0.0 | 0.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 0.0 | 0.4 | 0.0 | 0.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | 0.0 | 0.0 | -- | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -1.1 | -1.7 | -4.7 | -0.8 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 13.7 | 16.0 | 15.9 | 19.2 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 4.7 | 5.2 | 5.0 | 3.3 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 9.0 | 10.9 | 10.9 | 15.9 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 9.0 | 10.9 | 10.9 | 15.9 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 9.0 | 10.9 | 10.9 | 15.9 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 9.0 | 10.9 | 10.9 | 15.9 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| PLIKF:US | $0.00 USD | 0.00 | |
| Company | Last | Change |
| SAP AG | €60.33 EUR | -1.20 |
| View Industry Companies | ||
Industry Analysis
PLIKF
Industry Average
| Valuation | PLIKF | Industry Range |
| Price/Earnings | 12.5x |
|
| Price/Sales | 3.2x |
|
| Price/Book | 5.0x |
|
| Price/Cash Flow | 12.7x |
|
| TEV/Sales | 3.1x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









