padiberas nasional bhd
(PNL:Kuala Lumpur Stock Exchange)
Financial Statements for padiberas nasional bhd (PNL)
| Currency in Millions of Malaysian Ringgits | As of: | Dec 31 2009 Restated MYR | Dec 31 2010 Reclassified MYR | Dec 31 2011 Restated MYR | Dec 31 2012 MYR | 4 Year Trend |
| Revenues | 3,259.9 | 3,173.0 | 3,530.7 | 3,632.3 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 3,259.9 | 3,173.0 | 3,530.7 | 3,632.3 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 2,657.4 | 2,486.3 | 2,803.9 | 2,973.8 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 602.5 | 686.7 | 726.8 | 658.5 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 174.4 | 190.5 | 183.2 | 178.1 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 33.9 | 40.8 | 41.4 | 36.8 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 172.8 | 223.6 | 252.5 | 255.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 381.1 | 454.9 | 477.1 | 469.9 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 221.4 | 231.8 | 249.7 | 188.5 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -22.1 | -27.0 | -54.6 | -57.6 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 2.6 | 5.3 | 10.4 | 6.4 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 36.5 | 34.4 | 28.2 | 25.2 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -2.1 | 0.5 | 1.2 | 4.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | -- | 1.3 | -- | 0.9 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -- | -- | 5.0 | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -- | -- | 0.0 | 1.7 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 238.3 | 245.8 | 238.7 | 165.2 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 58.8 | 59.6 | 67.4 | 47.7 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -10.3 | -8.6 | -6.8 | -7.5 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 179.5 | 186.2 | 171.4 | 117.4 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 169.3 | 177.5 | 164.6 | 109.9 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 169.3 | 177.5 | 164.6 | 109.9 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 169.3 | 177.5 | 164.6 | 109.9 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| PNL:MK | 3.68 MYR | -0.01 | |
| Company | Last | Change | |
| No competitor information is available for PNL. | |||
| View Industry Companies | |||
Industry Analysis
PNL
Industry Average
| Valuation | PNL | Industry Range |
| Price/Earnings | 16.0x |
|
| Price/Sales | 0.5x |
|
| Price/Book | 1.6x |
|
| Price/Cash Flow | 12.0x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Northglenn, CO | Office DepotPosted: Mar 01









