panera bread company-class a
(PNRA:NASDAQ GS)
Financial Statements for panera bread company-class a (PNRA)
| Currency in Millions of US Dollars | As of: | Dec 29 2009 Reclassified | Dec 28 2010 | Dec 27 2011 Reclassified | Dec 25 2012 | 4 Year Trend |
| Revenues | 1,353.5 | 1,542.5 | 1,822.0 | 2,130.1 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 1,353.5 | 1,542.5 | 1,822.0 | 2,130.1 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 904.4 | 1,005.9 | 1,186.0 | 1,373.8 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 449.1 | 536.6 | 636.1 | 756.2 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 85.6 | 105.8 | 114.7 | 126.4 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 67.2 | 68.7 | 79.9 | 90.9 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 154.8 | 177.0 | 216.2 | 255.7 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 307.6 | 351.4 | 410.8 | 473.1 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 141.5 | 185.2 | 225.3 | 283.2 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -0.7 | -0.7 | -0.8 | -1.1 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -0.7 | -0.7 | -0.8 | -1.1 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -1.6 | -4.8 | 0.5 | 1.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 139.2 | 179.7 | 224.9 | 283.3 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | 1.3 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -- | 0.6 | -- | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -0.6 | -0.1 | -5.0 | -0.3 | ![]() ![]() ![]() ![]() | |
| Legal Settlements | -- | -- | -5.0 | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 139.9 | 180.2 | 219.9 | 283.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 53.1 | 68.6 | 84.0 | 109.5 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -0.8 | 0.3 | -- | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 86.9 | 111.6 | 136.0 | 173.4 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 86.1 | 111.9 | 136.0 | 173.4 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 86.1 | 111.9 | 136.0 | 173.4 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 86.1 | 111.9 | 136.0 | 173.4 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| PNRA:US | $192.65 USD | +2.31 | |
| Company | Last | Change |
| Brinker International Inc | $41.60 USD | +0.32 |
| Burger King Worldwide Inc | $18.94 USD | +0.34 |
| Domino's Pizza Inc | $56.95 USD | +0.23 |
| Cheesecake Factory Inc/The | $40.72 USD | -0.09 |
| Wendy's Co/The | $6.06 USD | 0.00 |
| View Industry Companies | ||
Industry Analysis
PNRA
Industry Average
| Valuation | PNRA | Industry Range |
| Price/Earnings | 31.0x |
|
| Price/Sales | 2.5x |
|
| Price/Book | 6.5x |
|
| Price/Cash Flow | 20.5x |
|
| TEV/Sales | 2.4x |
|
Post a JobJobs
- Milwaukee, WI | Panera BreadPosted: May 20
- Cleveland, OH | Panera Bread CompanyPosted: May 19
- Pittsburgh, PA | Panera Bread CompanyPosted: May 16
- Elizabeth City, NC | Panera BreadPosted: May 20









