precision pipes & profiles c
(PPAP:Natl India)
Financial Statements for precision pipes & profiles c (PPAP)
| Currency in Millions of Indian Rupees | As of: | Mar 31 2009 Restated INR | Mar 31 2010 Restated INR | Mar 31 2011 Restated INR | Mar 31 2012 INR | 4 Year Trend |
| Revenues | 1,274.5 | 1,706.3 | 2,037.8 | 1,846.4 | ![]() ![]() ![]() ![]() | |
| Other Revenues | 1.4 | 1.4 | 1.1 | 1.4 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 1,275.9 | 1,707.7 | 2,038.8 | 1,847.8 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 852.3 | 1,164.9 | 1,145.3 | 1,099.3 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 423.6 | 542.8 | 893.6 | 748.5 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 142.9 | 154.4 | 360.8 | 425.3 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 95.3 | 141.7 | 160.1 | 180.8 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 0.7 | 0.9 | 4.6 | 3.8 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 238.9 | 297.1 | 525.6 | 609.9 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 184.6 | 245.7 | 368.0 | 138.6 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -12.4 | -35.3 | -10.1 | -2.1 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 9.4 | 1.8 | 4.9 | 4.8 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -2.9 | -33.5 | -5.3 | 2.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Currency Exchange Gains (Loss) | 0.2 | 3.6 | 0.1 | 0.8 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 2.9 | -0.9 | -18.0 | -14.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 184.8 | 214.9 | 344.8 | 127.9 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | 0.5 | -- | 15.0 | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -- | 1.1 | -0.1 | 15.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -- | -- | 10.9 | 10.9 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items | -- | -- | 10.9 | 10.9 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 185.2 | 216.0 | 370.6 | 154.5 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 69.8 | 80.1 | 99.0 | 25.6 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 115.4 | 135.8 | 271.7 | 128.9 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 115.4 | 135.8 | 271.7 | 128.9 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 115.4 | 135.8 | 271.7 | 128.9 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 115.4 | 135.8 | 271.7 | 128.9 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| PPAP:IN | 45.50 INR | -1.10 | |
| Company | Last | Change |
| Finolex Industries Ltd | 121.00 INR | 0.00 |
| Kriti Industries India Ltd | 4.91 INR | 0.00 |
| Supreme Industries Ltd | 355.95 INR | 0.00 |
| Tijaria Polypipes Ltd | 6.55 INR | 0.00 |
| View Industry Companies | ||
Industry Analysis
PPAP
Industry Average
| Valuation | PPAP | Industry Range |
| Price/Earnings | 14.2x |
|
| Price/Sales | 0.5x |
|
| Price/Book | 0.4x |
|
| Price/Cash Flow | 2.7x |
|
| TEV/Sales | 0.2x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- New York, NY | New York UniversityPosted: Apr 19









