pacific rubiales energy corp
(PRE:Toronto)
Financial Statements for pacific rubiales energy corp (PRE)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 Restated | Dec 31 2010 Restated | Dec 31 2011 Reclassified | Dec 31 2012 | 4 Year Trend |
| Revenues | 639.2 | 1,661.5 | 3,380.8 | 3,884.8 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 639.2 | 1,661.5 | 3,380.8 | 3,884.8 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 271.7 | 630.4 | 1,245.5 | 1,586.4 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 367.5 | 1,031.2 | 2,135.3 | 2,298.3 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 100.2 | 180.4 | 225.0 | 312.8 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 196.1 | 394.3 | 669.0 | 953.5 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | -2.1 | 2.1 | 68.4 | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 294.2 | 576.8 | 962.4 | 1,266.4 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 73.3 | 454.3 | 1,172.9 | 1,032.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -48.1 | -77.4 | -86.5 | -91.3 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -104.9 | 4.1 | -37.4 | -123.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -46.7 | -37.5 | -4.4 | -20.8 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -- | -- | -46.5 | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | -79.7 | 381.1 | 1,002.5 | 817.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 46.1 | 116.0 | 448.2 | 289.8 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | -125.8 | 265.1 | 554.3 | 527.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | -125.8 | 265.1 | 554.3 | 527.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | -125.8 | 265.1 | 554.3 | 527.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | -125.8 | 265.1 | 554.3 | 527.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| PRE:CN | C$21.15 CAD | -0.25 | |
| Company | Last | Change |
| Athabasca Oil Corp | C$6.34 CAD | -0.08 |
| Ithaca Energy Inc | C$1.99 CAD | +0.04 |
| Niko Resources Ltd | C$7.35 CAD | +1.36 |
| Paramount Resources Ltd | C$37.39 CAD | -0.31 |
| TransGlobe Energy Corp | C$7.65 CAD | -0.12 |
| View Industry Companies | ||
Industry Analysis
PRE
Industry Average
| Valuation | PRE | Industry Range |
| Price/Earnings | 16.2x |
|
| Price/Sales | 1.6x |
|
| Price/Book | 1.6x |
|
| Price/Cash Flow | 4.4x |
|
| TEV/Sales | 0.6x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









