prudential financial inc (PRU:New York)
Financial Statements for prudential financial inc (PRU)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 Restated | Dec 31 2010 Restated | Dec 31 2011 Restated | Dec 31 2012 | 4 Year Trend |
| TOTAL REVENUES | 32,473.0 | 38,256.0 | 49,047.0 | 84,823.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 23,622.0 | 25,768.0 | 33,516.0 | 73,045.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 8,851.0 | 12,488.0 | 15,531.0 | 11,778.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 6,055.0 | 7,124.0 | 9,094.0 | 9,575.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 6,055.0 | 7,124.0 | 9,094.0 | 9,575.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 2,796.0 | 5,364.0 | 6,437.0 | 2,203.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -1,168.0 | -1,224.0 | -1,315.0 | -1,389.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense, Total | -1,168.0 | -1,224.0 | -1,315.0 | -1,389.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 1,523.0 | 82.0 | 182.0 | 60.0 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -- | -- | -213.0 | -138.0 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -104.0 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 3,047.0 | 4,222.0 | 5,091.0 | 736.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | -62.0 | 1,243.0 | 1,488.0 | 204.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | 34.0 | -11.0 | -72.0 | -78.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 3,109.0 | 2,979.0 | 3,603.0 | 532.0 | ![]() ![]() ![]() ![]() | |
| EARNINGS FROM DISCOUNTINUED OPERATIONS | -19.0 | 33.0 | 35.0 | 15.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | 3,124.0 | 3,001.0 | 3,566.0 | 469.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 3,415.0 | 2,969.0 | 3,521.0 | 462.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 3,434.0 | 2,936.0 | 3,486.0 | 447.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| PRU:US | $68.38 USD | +1.18 | |
| Company | Last | Change |
| Aviva PLC | 340.30 GBp | -6.20 |
| ING Groep NV | €7.11 EUR | +0.27 |
| MetLife Inc | $43.28 USD | +0.71 |
| Prudential PLC | 1,193 GBp | +10.00 |
| Zurich Insurance Group AG | SFr.259.30 CHF | -2.00 |
| View Industry Companies | ||
Industry Analysis
PRU
Industry Average
| Valuation | PRU | Industry Range |
| Price/Earnings | 45.9x |
|
| Price/Sales | 0.4x |
|
| Price/Book | 0.8x |
|
| Price/Cash Flow | 44.6x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- Rockaway, NJ | PrudentialPosted: May 06
- Roseland, NJ | PrudentialPosted: May 19
- Dallas, TX | PrudentialPosted: May 19
- Shelton, CT | PrudentialPosted: May 19









