pacific sunwear of calif
(PSUN:NASDAQ GS)
Financial Statements for pacific sunwear of calif (PSUN)
| Currency in Millions of US Dollars | As of: | Jan 30 2010 Restated | Jan 29 2011 Restated | Jan 28 2012 Restated | Feb 02 2013 | 4 Year Trend |
| Revenues | 902.4 | 775.9 | 777.3 | 803.1 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 902.4 | 775.9 | 777.3 | 803.1 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 528.9 | 467.8 | 472.2 | 469.1 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 373.5 | 308.1 | 305.2 | 334.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 362.5 | 330.1 | 332.0 | 335.8 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 53.0 | 44.0 | 36.0 | 31.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 415.5 | 374.1 | 368.0 | 366.8 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | -42.0 | -66.0 | -62.9 | -32.8 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -- | -0.9 | -4.4 | -13.3 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -- | -0.9 | -4.4 | -13.3 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -0.3 | -- | -5.0 | 0.0 | ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | -42.2 | -67.0 | -72.3 | -46.2 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -14.5 | -10.8 | -8.8 | -5.2 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | -56.7 | -77.7 | -81.1 | -51.4 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | -11.1 | 1.1 | 1.0 | 0.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | -45.6 | -78.8 | -82.1 | -52.2 | ![]() ![]() ![]() ![]() | |
| EARNINGS FROM DISCOUNTINUED OPERATIONS | -24.7 | -17.8 | -24.3 | 0.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | -70.3 | -96.6 | -106.4 | -52.1 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | -70.3 | -96.6 | -106.4 | -52.1 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | -45.6 | -78.8 | -82.1 | -52.2 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| PSUN:US | $2.98 USD | +0.01 | |
| Company | Last | Change |
| Citi Trends Inc | $12.42 USD | +0.23 |
| Coldwater Creek Inc | $3.75 USD | -0.03 |
| Hot Topic Inc | $13.96 USD | +0.03 |
| New York & Co Inc | $4.86 USD | +0.13 |
| Shoe Carnival Inc | $21.69 USD | -0.11 |
| View Industry Companies | ||
Industry Analysis
PSUN
Industry Average
| Valuation | PSUN | Industry Range |
| Price/Earnings | NM | Not Meaningful |
| Price/Sales | 0.3x |
|
| Price/Book | 3.1x |
|
| Price/Cash Flow | NM | Not Meaningful |
| TEV/Sales | 0.1x |
|
Post a JobJobs
- New York, NY | Pacific SunwearPosted: May 01
- Anaheim, CA | Pacific SunwearPosted: May 20
- Dartmouth, MA | Pacific SunwearPosted: May 20
- Texas | Pacific SunwearPosted: May 20









