petrochina co ltd -adr (PTR:New York)
Financial Statements for petrochina co ltd -adr (PTR)
| Currency in Millions of Chinese Renminbi (Yuan)s | As of: | Dec 31 2009 Restated CNY | Dec 31 2010 Restated CNY | Dec 31 2011 Reclassified CNY | Dec 31 2012 CNY | 4 Year Trend |
| Revenues | 1,019,275.0 | 1,429,727.0 | 2,003,843.0 | 2,195,296.0 | ![]() ![]() ![]() ![]() | |
| Other Revenues | -- | 10,160.0 | -- | -- | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 1,019,275.0 | 1,439,887.0 | 2,003,843.0 | 2,195,296.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 492,472.0 | 795,525.0 | 1,227,533.0 | 1,411,036.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 526,803.0 | 644,362.0 | 776,310.0 | 784,260.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 150,798.0 | 180,506.0 | 191,039.0 | 204,853.0 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 90,201.0 | 111,872.0 | 130,611.0 | 150,994.0 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 140,302.0 | 162,870.0 | 264,737.0 | 252,908.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 381,301.0 | 455,248.0 | 586,387.0 | 608,755.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 145,502.0 | 189,114.0 | 189,923.0 | 175,505.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -5,272.0 | -6,321.0 | -10,886.0 | -18,164.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 1,459.0 | 1,983.0 | 2,674.0 | 2,063.0 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -3,813.0 | -4,338.0 | -8,212.0 | -16,101.0 | ![]() ![]() ![]() ![]() | |
| Income (Loss) on Equity Investments | 1,184.0 | 7,038.0 | 10,902.0 | 8,262.0 | ![]() ![]() ![]() ![]() | |
| Currency Exchange Gains (Loss) | -783.0 | -1,172.0 | -936.0 | 131.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 142,090.0 | 190,642.0 | 191,677.0 | 167,797.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -- | -- | -- | -5.0 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -2,058.0 | -1,337.0 | -7,462.0 | -981.0 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 140,032.0 | 189,305.0 | 184,215.0 | 166,811.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 33,473.0 | 38,513.0 | 38,256.0 | 36,191.0 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -3,172.0 | -10,800.0 | -12,998.0 | -15,294.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 106,559.0 | 150,792.0 | 145,959.0 | 130,620.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 103,387.0 | 139,992.0 | 132,961.0 | 115,326.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 103,387.0 | 139,992.0 | 132,961.0 | 115,326.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 103,387.0 | 139,992.0 | 132,961.0 | 115,326.0 | ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| PTR:US | $106.50 USD | -4.20 | |
| Company | Last | Change |
| BP PLC | 449.95 GBp | -5.05 |
| Chevron Corp | $120.50 USD | -1.02 |
| China Petroleum & Chemical Corp | CNY4.50 CNY | -0.18 |
| Royal Dutch Shell PLC | 2,090 GBp | -19.00 |
| Total SA | €37.38 EUR | -0.72 |
| View Industry Companies | ||
Industry Analysis
PTR
Industry Average
| Valuation | PTR | Industry Range |
| Price/Earnings | 13.3x |
|
| Price/Sales | 0.7x |
|
| Price/Book | 1.3x |
|
| Price/Cash Flow | 5.0x |
|
| TEV/Sales | 0.2x |
|
Post a JobJobs
- Chicago, IL | DunnhumbyusaPosted: Jun 18
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06









