prudential plc-adr (PUK:New York)
Financial Statements for prudential plc-adr (PUK)
| Currency in Millions of British Pounds | As of: | Dec 31 2009 Reclassified GBP | Dec 31 2010 Restated GBP | Dec 31 2011 Restated GBP | Dec 31 2012 GBP | 4 Year Trend |
| TOTAL REVENUES | 48,099.0 | 47,646.0 | 36,506.0 | 55,476.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 42,228.0 | 41,814.0 | 31,033.0 | 48,122.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 5,871.0 | 5,832.0 | 5,473.0 | 7,354.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 2,924.0 | 3,496.0 | 3,524.0 | 3,728.0 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 615.0 | 197.0 | -148.0 | 158.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 3,539.0 | 3,693.0 | 3,376.0 | 3,886.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 2,332.0 | 2,139.0 | 2,097.0 | 3,468.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -209.0 | -257.0 | -286.0 | -280.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense, Total | -209.0 | -257.0 | -286.0 | -280.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -559.0 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 1,564.0 | 1,882.0 | 1,811.0 | 3,188.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 873.0 | 571.0 | 392.0 | 991.0 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -1.0 | -5.0 | -4.0 | -- | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 691.0 | 1,311.0 | 1,419.0 | 2,197.0 | ![]() ![]() ![]() ![]() | |
| EARNINGS FROM DISCOUNTINUED OPERATIONS | -14.0 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| NET INCOME | 676.0 | 1,306.0 | 1,415.0 | 2,197.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 676.0 | 1,306.0 | 1,415.0 | 2,197.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 690.0 | 1,306.0 | 1,415.0 | 2,197.0 | ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| PUK:US | $32.94 USD | -1.20 | |
| Company | Last | Change |
| Assicurazioni Generali SpA | €13.97 EUR | -0.14 |
| MetLife Inc | $45.22 USD | -0.19 |
| Muenchener Rueckversicherungs AG | €144.35 EUR | +0.302 |
| Prudential Financial Inc | $72.23 USD | -0.74 |
| Zurich Insurance Group AG | SFr.243.90 CHF | +1.90 |
| View Industry Companies | ||
Industry Analysis
PUK
Industry Average
| Valuation | PUK | Industry Range |
| Price/Earnings | 12.1x |
|
| Price/Sales | 0.5x |
|
| Price/Book | 2.6x |
|
| Price/Cash Flow | 12.2x |
|
| TEV/Sales | 0.5x |
|
Post a JobJobs
- Chicago, IL | DunnhumbyusaPosted: Jun 18
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06









