power financial corp (PWF:Toronto)
Financial Statements for power financial corp (PWF)
| Currency in Millions of Canadian Dollars | As of: | Dec 31 2009 Reclassified CAD | Dec 31 2010 Restated CAD | Dec 31 2011 Reclassified CAD | Dec 31 2012 CAD | 4 Year Trend |
| TOTAL REVENUES | 32,668.0 | 32,522.0 | 32,400.0 | 32,412.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 25,897.0 | 25,441.0 | 25,355.0 | 24,952.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 6,771.0 | 7,081.0 | 7,045.0 | 7,460.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | -- | 43.0 | 2,738.0 | 3,403.0 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 3,607.0 | 3,794.0 | 264.0 | 293.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 3,607.0 | 3,837.0 | 3,002.0 | 3,696.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 3,164.0 | 3,244.0 | 4,043.0 | 3,764.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -451.0 | -397.0 | -384.0 | -368.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense, Total | -451.0 | -397.0 | -384.0 | -368.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 57.0 | 86.0 | -45.0 | 107.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -14.0 | -35.0 | -25.0 | -27.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 12.0 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -- | -- | -4.0 | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 2,782.0 | 2,933.0 | 3,610.0 | 3,503.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 565.0 | 523.0 | 706.0 | 563.0 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -778.0 | -845.0 | -1,141.0 | -1,197.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 2,217.0 | 2,410.0 | 2,904.0 | 2,940.0 | ![]() ![]() ![]() ![]() | |
| EARNINGS FROM DISCOUNTINUED OPERATIONS | -- | 2.0 | 63.0 | -- | ![]() ![]() ![]() ![]() | |
| NET INCOME | 1,439.0 | 1,567.0 | 1,826.0 | 1,743.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 1,351.0 | 1,468.0 | 1,722.0 | 1,626.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 1,351.0 | 1,466.0 | 1,659.0 | 1,626.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| PWF:CN | C$30.74 CAD | -0.01 | |
| Company | Last | Change |
| Barclays PLC | 317.00 GBp | -4.45 |
| Capital One Financial Corp | $61.13 USD | -0.11 |
| Credit Suisse Group AG | SFr.27.93 CHF | -0.17 |
| Deutsche Bank AG | €35.08 EUR | -0.92 |
| Manulife Financial Corp | C$15.95 CAD | -0.07 |
| View Industry Companies | ||
Industry Analysis
PWF
Industry Average
| Valuation | PWF | Industry Range |
| Price/Earnings | 13.8x |
|
| Price/Sales | 0.7x |
|
| Price/Book | 2.0x |
|
| Price/Cash Flow | 12.8x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









