perfect world co-spon adr
(PWRD:NASDAQ GS)
Financial Statements for perfect world co-spon adr (PWRD)
| Currency in Millions of Chinese Renminbi (Yuan)s | As of: | Dec 31 2009 Restated CNY | Dec 31 2010 Restated CNY | Dec 31 2011 CNY | Dec 31 2012 CNY | 4 Year Trend |
| Revenues | 2,094.6 | 2,371.2 | 2,955.3 | 2,671.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 2,094.6 | 2,383.6 | 2,983.4 | 2,770.6 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 271.2 | 379.4 | 479.9 | 520.6 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 1,823.3 | 2,004.2 | 2,503.5 | 2,250.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 473.7 | 706.8 | 815.9 | 879.4 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 270.4 | 419.1 | 664.4 | 797.1 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 744.0 | 1,125.8 | 1,480.2 | 1,676.5 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 1,079.3 | 878.4 | 1,023.3 | 573.5 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -- | -- | -6.6 | -21.9 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 15.0 | 28.7 | 72.5 | 94.6 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 6.3 | 7.1 | 52.6 | 78.9 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 11.7 | 21.0 | 62.2 | 80.9 | ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | -- | -- | -- | -40.8 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -- | -- | -- | -21.0 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 1,100.7 | 914.1 | 1,141.8 | 663.4 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 67.1 | 89.0 | 161.7 | 116.1 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -0.5 | 14.1 | 3.9 | -6.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 1,033.6 | 825.1 | 980.1 | 547.2 | ![]() ![]() ![]() ![]() | |
| EARNINGS FROM DISCOUNTINUED OPERATIONS | 4.1 | 1.4 | 0.0 | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | 1,037.2 | 840.7 | 984.0 | 540.7 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 1,037.2 | 840.7 | 984.0 | 540.7 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 1,033.1 | 839.3 | 984.0 | 540.7 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| PWRD:US | $12.38 USD | -0.21 | |
| Company | Last | Change |
| Giant Interactive Group Inc | $8.29 USD | -0.14 |
| KongZhong Corp | $7.07 USD | +0.02 |
| View Industry Companies | ||
Industry Analysis
PWRD
Industry Average
| Valuation | PWRD | Industry Range |
| Price/Earnings | 7.0x |
|
| Price/Sales | 1.4x |
|
| Price/Book | 1.0x |
|
| Price/Cash Flow | 7.0x |
|
| TEV/Sales | 0.3x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Northglenn, CO | Office DepotPosted: Mar 01









