providence and worcester rr
(PWX:NASDAQ GM)
Financial Statements for providence and worcester rr (PWX)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 Restated | Dec 31 2010 | Dec 31 2011 Reclassified | Dec 31 2012 | 4 Year Trend |
| Revenues | 23.3 | 28.7 | 32.3 | 30.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 23.3 | 28.7 | 32.3 | 30.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 16.0 | 19.0 | 20.9 | 16.6 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 7.3 | 9.8 | 11.4 | 13.4 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 4.9 | 5.5 | 5.2 | 4.5 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 3.1 | 3.1 | 3.3 | 3.4 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 1.7 | 1.6 | 2.5 | 3.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 9.8 | 10.3 | 11.0 | 10.9 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | -2.5 | -0.5 | 0.4 | 2.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Interest Expense | -- | -- | -0.1 | -0.2 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 0.0 | 0.2 | 0.1 | 0.2 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | 0.0 | 0.2 | 0.0 | 0.0 | ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | -2.5 | -0.3 | 0.4 | 2.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 0.1 | -0.3 | 1.3 | 2.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | 1.0 | 0.5 | -- | -- | ![]() ![]() ![]() ![]() | |
| Legal Settlements | 1.0 | 0.5 | -- | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | -1.4 | 0.0 | 1.7 | 5.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 0.4 | 0.2 | 0.8 | 1.5 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | -1.8 | -0.3 | 0.9 | 3.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | -1.8 | -0.3 | 0.9 | 3.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | -1.8 | -0.3 | 0.9 | 3.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | -1.8 | -0.3 | 0.9 | 3.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| PWX:US | $16.21 USD | -0.06 | |
| Company | Last | Change |
| CSX Corp | $25.74 USD | -0.3955 |
| View Industry Companies | ||
Industry Analysis
PWX
Industry Average
| Valuation | PWX | Industry Range |
| Price/Earnings | 23.9x |
|
| Price/Sales | 2.6x |
|
| Price/Book | 1.1x |
|
| Price/Cash Flow | 11.6x |
|
| TEV/Sales | 2.5x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









