plains exploration & product
(PXP:New York)
Financial Statements for plains exploration & product (PXP)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 | Dec 31 2010 | Dec 31 2011 | Dec 31 2012 | 4 Year Trend |
| Revenues | 1,185.1 | 1,542.4 | 1,956.9 | 2,558.4 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 1,187.1 | 1,544.6 | 1,964.5 | 2,565.3 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 424.0 | 451.9 | 559.0 | 632.5 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 763.2 | 1,092.7 | 1,405.5 | 1,932.9 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 144.6 | 136.4 | 134.0 | 157.0 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 407.2 | 533.4 | 664.5 | 1,101.1 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 23.5 | 74.3 | -65.5 | 19.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 575.3 | 744.1 | 733.0 | 1,277.9 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 187.8 | 348.6 | 672.5 | 654.9 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -73.8 | -106.7 | -161.3 | -297.5 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 28.0 | 15.9 | 3.4 | 0.7 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 28.0 | 15.9 | 3.4 | 0.7 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -- | -- | -- | -42.2 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -- | -1.6 | -52.7 | 206.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | 75.2 | -52.2 | -121.0 | -8.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 217.2 | 204.0 | 340.9 | 514.1 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 80.9 | 100.7 | 134.3 | 171.3 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -- | -- | -1.4 | -36.4 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 136.3 | 103.3 | 206.7 | 342.8 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 136.3 | 103.3 | 205.3 | 306.4 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 136.3 | 103.3 | 205.3 | 306.4 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 136.3 | 103.3 | 205.3 | 306.4 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| PXP:US | $45.55 USD | +0.43 | |
| Company | Last | Change |
| Cimarex Energy Co | $70.64 USD | +1.82 |
| Denbury Resources Inc | $18.88 USD | +0.53 |
| QEP Resources Inc | $29.21 USD | +0.54 |
| Regency Energy Partners LP | $25.86 USD | +0.15 |
| Whiting Petroleum Corp | $46.54 USD | +1.23 |
| View Industry Companies | ||
Industry Analysis
PXP
Industry Average
| Valuation | PXP | Industry Range |
| Price/Earnings | 14.6x |
|
| Price/Sales | 1.8x |
|
| Price/Book | 1.7x |
|
| Price/Cash Flow | 3.1x |
|
| TEV/Sales | NM | Not Meaningful |









