blackpearl resources inc (PXX:Toronto)
Financial Statements for blackpearl resources inc (PXX)
| Currency in Millions of Canadian Dollars | As of: | Dec 31 2009 Reclassified CAD | Dec 31 2010 Restated CAD | Dec 31 2011 CAD | Dec 31 2012 CAD | 4 Year Trend |
| Revenues | 68.4 | 106.1 | 133.9 | 159.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 68.4 | 106.1 | 133.9 | 159.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 32.9 | 39.6 | 50.6 | 68.5 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 35.4 | 66.5 | 83.3 | 90.5 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 8.4 | 11.0 | 13.2 | 13.5 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 78.2 | 57.8 | 61.3 | 74.6 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | -- | 1.0 | 0.9 | 0.7 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 86.6 | 69.8 | 75.4 | 88.8 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | -51.1 | -3.3 | 7.9 | 1.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Interest Expense | -0.3 | -0.1 | -0.1 | -0.8 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 0.3 | 0.9 | 1.4 | 0.3 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -0.8 | 2.8 | 0.0 | -0.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -- | 3.1 | -- | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -0.6 | 0.6 | 1.0 | 0.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -- | -1.0 | 3.4 | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -2.9 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | -55.3 | -0.1 | 13.6 | 1.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | -8.0 | -- | -5.3 | 1.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | -47.3 | -0.1 | 18.9 | 0.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | -47.3 | -0.1 | 18.9 | 0.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | -47.3 | -0.1 | 18.9 | 0.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | -47.3 | -0.1 | 18.9 | 0.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| PXX:CN | C$2.02 CAD | +0.01 | |
| Company | Last | Change |
| Ithaca Energy Inc | C$1.88 CAD | 0.00 |
| Niko Resources Ltd | C$6.19 CAD | -0.01 |
| Southern Pacific Resource Corp | C$0.50 CAD | -0.01 |
| TransAtlantic Petroleum Ltd | C$0.85 CAD | 0.00 |
| TransGlobe Energy Corp | C$7.72 CAD | -0.03 |
| View Industry Companies | ||
Industry Analysis
PXX
Industry Average
| Valuation | PXX | Industry Range |
| Price/Earnings | NM | Not Meaningful |
| Price/Sales | 4.0x |
|
| Price/Book | 1.1x |
|
| Price/Cash Flow | 9.3x |
|
| TEV/Sales | 3.9x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









