qualys inc (QLYS:NASDAQ GS)
Financial Statements for qualys inc (QLYS)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 | Dec 31 2010 Restated | Dec 31 2011 Restated | Dec 31 2012 | 4 Year Trend |
| Revenues | 57.4 | 65.4 | 76.2 | 91.4 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 57.4 | 65.4 | 76.2 | 91.4 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 10.7 | 11.2 | 13.2 | 18.4 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 46.7 | 54.2 | 63.0 | 73.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 32.2 | 37.2 | 40.4 | 49.8 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 13.4 | 15.8 | 19.6 | 20.2 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 45.6 | 53.0 | 60.1 | 70.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 1.1 | 1.2 | 2.9 | 3.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -0.2 | -0.2 | -0.2 | -0.2 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 0.0 | 0.0 | 0.0 | 0.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 0.1 | -0.4 | -0.3 | -0.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 0.0 | 0.0 | 0.0 | 0.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -- | -- | -- | 0.0 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 1.1 | 0.6 | 2.4 | 2.6 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 0.2 | -0.2 | 0.4 | 0.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 0.9 | 0.8 | 2.0 | 2.3 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 0.9 | 0.8 | 2.0 | 2.3 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 0.2 | 0.2 | 0.4 | 1.1 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 0.2 | 0.2 | 0.4 | 1.1 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| QLYS:US | $14.21 USD | -0.27 | |
| Company | Last | Change |
| Akamai Technologies Inc | $46.04 USD | -0.31 |
| Imperva Inc | $39.95 USD | +0.35 |
| Infoblox Inc | $25.19 USD | +3.19 |
| NeuStar Inc | $47.55 USD | +0.27 |
| VeriSign Inc | $47.40 USD | -0.11 |
| View Industry Companies | ||
Industry Analysis
QLYS
Industry Average
| Valuation | QLYS | Industry Range |
| Price/Earnings | 100.0x |
|
| Price/Sales | 4.7x |
|
| Price/Book | 4.8x |
|
| Price/Cash Flow | 229.4x |
|
| TEV/Sales | 3.7x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









