qrs capital corp (QRS:Venture)
Financial Statements for qrs capital corp (QRS)
| Currency in Millions of Canadian Dollars | As of: | Dec 31 2009 CAD | Dec 31 2010 Restated CAD | Dec 31 2011 CAD | Dec 31 2012 Press Release CAD | 4 Year Trend |
| TOTAL REVENUES | -- | 0.0 | -- | 0.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | -- | 0.0 | -- | 0.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 0.1 | 0.2 | 2.5 | 3.2 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | -- | -- | 0.0 | 0.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 0.1 | 0.2 | 2.5 | 3.2 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | -0.1 | -0.2 | -2.5 | -3.2 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 0.0 | 0.0 | 0.0 | -- | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 0.0 | 0.0 | -0.3 | -0.3 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 0.0 | 0.0 | -0.3 | -0.3 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | -0.2 | -0.2 | -2.8 | -3.5 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | -0.2 | -0.2 | -2.8 | -3.5 | ![]() ![]() ![]() ![]() | |
| NET INCOME | -0.2 | -0.2 | -2.8 | -3.5 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | -0.2 | -0.2 | -2.8 | -3.5 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | -0.2 | -0.2 | -2.8 | -3.5 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| QRS:CN | C$0.06 CAD | 0.00 | |
| Company | Last | Change | |
| No competitor information is available for QRS. | |||
| View Industry Companies | |||
Industry Analysis
QRS
Industry Average
| Valuation | QRS | Industry Range |
| Price/Earnings | NM | Not Meaningful |
| Price/Sales | 612.8x |
|
| Price/Book | NM | Not Meaningful |
| Price/Cash Flow | NM | Not Meaningful |
| TEV/Sales | 465.8x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









