ritchie bros auctioneers (RBA:New York)
Financial Statements for ritchie bros auctioneers (RBA)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 | Dec 31 2010 Restated | Dec 31 2011 | Dec 31 2012 | 4 Year Trend |
| Revenues | 377.2 | 357.4 | 396.1 | 438.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 377.2 | 357.4 | 396.1 | 438.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 49.9 | 47.0 | 48.0 | 49.7 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 327.3 | 310.3 | 348.1 | 388.3 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 168.3 | 181.0 | 201.9 | 227.1 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 31.8 | 37.8 | 42.4 | 41.1 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 200.1 | 218.8 | 244.3 | 268.2 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 127.2 | 91.5 | 103.7 | 120.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -0.5 | -5.2 | -5.5 | -6.9 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 2.4 | 2.0 | 2.3 | 2.4 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | 1.9 | -3.2 | -3.2 | -4.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Currency Exchange Gains (Loss) | -1.1 | 0.0 | -0.6 | -0.6 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 2.9 | 1.8 | 4.2 | 1.3 | ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 130.9 | 90.1 | 104.2 | 116.3 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 0.6 | 0.3 | 3.9 | -2.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -- | -- | -- | -2.2 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 131.5 | 90.4 | 108.0 | 112.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 38.1 | 24.7 | 31.4 | 32.5 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 93.5 | 65.7 | 76.6 | 79.5 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 93.5 | 65.7 | 76.6 | 79.5 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 93.5 | 65.7 | 76.6 | 79.5 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 93.5 | 65.7 | 76.6 | 79.5 | ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| RBA:US | $21.00 USD | +0.10 | |
| Company | Last | Change |
| eBay Inc | $52.57 USD | +0.495 |
| Overstock.com Inc | $27.56 USD | +0.62 |
| View Industry Companies | ||
Industry Analysis
RBA
Industry Average
| Valuation | RBA | Industry Range |
| Price/Earnings | 29.5x |
|
| Price/Sales | 5.1x |
|
| Price/Book | 3.4x |
|
| Price/Cash Flow | 19.0x |
|
| TEV/Sales | 3.9x |
|
Post a JobJobs
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06
- Orlando, FL | Consult SoftPosted: May 22









