ritchie bros auctioneers (RBA:Toronto)
Financial Statements for ritchie bros auctioneers (RBA)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 | Dec 31 2010 Restated | Dec 31 2011 | Dec 31 2012 | 4 Year Trend |
| Revenues | 377.2 | 357.4 | 396.1 | 438.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 377.2 | 357.4 | 396.1 | 438.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 49.9 | 47.0 | 48.0 | 49.7 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 327.3 | 310.3 | 348.1 | 388.3 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 168.3 | 181.0 | 201.9 | 227.1 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 31.8 | 37.8 | 42.4 | 41.1 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 200.1 | 218.8 | 244.3 | 268.2 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 127.2 | 91.5 | 103.7 | 120.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -0.5 | -5.2 | -5.5 | -6.9 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 2.4 | 2.0 | 2.3 | 2.4 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 1.8 | 1.8 | 3.7 | 0.7 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 2.9 | 1.8 | 4.2 | 1.3 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 0.6 | 0.3 | 3.9 | -2.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -- | -- | -- | -2.2 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 131.5 | 90.4 | 108.0 | 112.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 38.1 | 24.7 | 31.4 | 32.5 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 93.5 | 65.7 | 76.6 | 79.5 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 93.5 | 65.7 | 76.6 | 79.5 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 93.5 | 65.7 | 76.6 | 79.5 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 93.5 | 65.7 | 76.6 | 79.5 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| RBA:CN | C$21.25 CAD | +0.15 | |
| Company | Last | Change |
| eBay Inc | $54.95 USD | -1.00 |
| Overstock.com Inc | $25.66 USD | -0.72 |
| WWA Group Inc | $0.03 USD | +0.0006 |
| View Industry Companies | ||
Industry Analysis
RBA
Industry Average
| Valuation | RBA | Industry Range |
| Price/Earnings | 29.1x |
|
| Price/Sales | 5.0x |
|
| Price/Book | 3.4x |
|
| Price/Cash Flow | 18.7x |
|
| TEV/Sales | 3.8x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Northglenn, CO | Office DepotPosted: Mar 01









