rent-a-center inc (RCII:NASDAQ GS)
Financial Statements for rent-a-center inc (RCII)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 Reclassified | Dec 31 2010 Reclassified | Dec 31 2011 Reclassified | Dec 31 2012 | 4 Year Trend |
| Revenues | 2,752.0 | 2,731.6 | 2,882.2 | 3,082.6 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 2,752.0 | 2,731.6 | 2,882.2 | 3,082.6 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 764.0 | 736.0 | 829.7 | 948.7 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 1,988.0 | 1,995.7 | 2,052.5 | 2,133.9 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 1,693.7 | 1,669.7 | 1,730.6 | 1,809.6 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 2.8 | 3.3 | 4.7 | 5.9 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 1,696.5 | 1,673.0 | 1,735.3 | 1,815.4 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 291.5 | 322.7 | 317.2 | 318.5 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -26.8 | -26.8 | -37.2 | -32.1 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 0.8 | 0.9 | 0.6 | 0.8 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -- | -3.1 | -- | -- | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -- | -3.1 | -- | -- | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -- | -18.9 | -21.3 | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | 4.9 | -- | -2.8 | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 270.4 | 274.8 | 256.6 | 287.2 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 102.5 | 103.1 | 91.9 | 103.8 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 167.9 | 171.6 | 164.6 | 183.5 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 167.9 | 171.6 | 164.6 | 183.5 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 167.9 | 171.6 | 164.6 | 183.5 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 167.9 | 171.6 | 164.6 | 183.5 | ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| RCII:US | $38.70 USD | +0.20 | |
| Company | Last | Change |
| Aaron's Inc | $29.12 USD | +0.28 |
| Cash America International Inc | $47.88 USD | +0.09 |
| Conn's Inc | $53.41 USD | +0.98 |
| DFC Global Corp | $15.26 USD | +0.01 |
| hhgregg Inc | $17.05 USD | +0.14 |
| View Industry Companies | ||
Industry Analysis
RCII
Industry Average
| Valuation | RCII | Industry Range |
| Price/Earnings | 12.8x |
|
| Price/Sales | 0.7x |
|
| Price/Book | 1.5x |
|
| Price/Cash Flow | 12.1x |
|
| TEV/Sales | 0.5x |
|
Post a JobJobs
- Arlington, TX | Rent-A-CenterPosted: Jun 18
- Houston, TX | Rent-A-CenterPosted: Jun 18
- Nashville, TN | Rent-A-CenterPosted: Jun 18
- West Mifflin, PA | Rent-A-CenterPosted: Jun 18









