einstein noah restaurant gro
(RD0:Frankfurt Stock Exchange)
Financial Statements for einstein noah restaurant gro (RD0)
| Currency in Millions of US Dollars | As of: | Dec 29 2009 Restated | Dec 28 2010 Reclassified | Jan 03 2012 Reclassified | Jan 01 2013 | 4 Year Trend |
| Revenues | 408.6 | 411.7 | 423.6 | 427.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 408.6 | 411.7 | 423.6 | 427.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 326.2 | 327.6 | 342.1 | 336.6 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 82.3 | 84.1 | 81.5 | 90.4 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 40.1 | 38.9 | 37.0 | 40.7 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 16.6 | 17.8 | 19.3 | 19.7 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 0.5 | -- | 0.1 | 1.2 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 57.2 | 56.6 | 56.4 | 61.6 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 25.1 | 27.5 | 25.1 | 28.8 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -6.1 | -6.1 | -3.4 | -3.4 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -- | -0.5 | -1.4 | -0.6 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -0.2 | 0.5 | 0.8 | -0.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -- | -0.9 | -- | -3.7 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 18.8 | 20.5 | 21.2 | 20.8 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | -71.6 | 9.9 | 8.0 | 8.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 90.4 | 10.6 | 13.2 | 12.7 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 90.4 | 10.6 | 13.2 | 12.7 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 90.4 | 11.3 | 13.2 | 12.7 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 90.4 | 11.3 | 13.2 | 12.7 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| RD0:GR | €10.93 EUR | +0.414 | |
| Company | Last | Change |
| Brazil Fast Food Corp | $11.60 USD | 0.00 |
| Denny's Corp | $5.92 USD | +0.03 |
| Morgan's Foods Inc | $3.69 USD | 0.00 |
| Ruth's Hospitality Group Inc | $11.70 USD | -0.14 |
| Sonic Corp | $13.11 USD | +0.35 |
| View Industry Companies | ||
Industry Analysis
RD0
Industry Average
| Valuation | RD0 | Industry Range |
| Price/Earnings | 20.2x |
|
| Price/Sales | 0.6x |
|
| Price/Book | 8.0x |
|
| Price/Cash Flow | 7.6x |
|
| TEV/Sales | 0.2x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- New York, NY | New York UniversityPosted: Apr 19









