rf industries ltd (RFIL:NASDAQ GM)
Financial Statements for rf industries ltd (RFIL)
| Currency in Millions of US Dollars | As of: | Oct 31 2009 | Oct 31 2010 Reclassified | Oct 31 2011 Reclassified | Oct 31 2012 | 4 Year Trend |
| Revenues | 14.2 | 16.3 | 19.4 | 30.2 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 14.2 | 16.3 | 19.4 | 30.2 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 7.3 | 8.2 | 10.1 | 17.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 6.9 | 8.2 | 9.3 | 13.2 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 4.7 | 5.1 | 7.0 | 8.0 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 1.1 | 0.9 | 1.2 | 1.1 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 5.8 | 6.0 | 8.2 | 9.2 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 1.1 | 2.1 | 1.1 | 4.1 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -- | -- | 0.0 | -- | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 0.2 | 0.1 | 0.0 | 0.0 | ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | -0.2 | -0.1 | -- | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 1.1 | 2.1 | 1.2 | 4.1 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 0.4 | 0.9 | 0.4 | 1.5 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -- | -- | 0.0 | 0.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 0.7 | 1.2 | 0.8 | 2.6 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 0.7 | 1.2 | 0.8 | 2.6 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 0.7 | 1.2 | 0.8 | 2.6 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 0.7 | 1.2 | 0.8 | 2.6 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| RFIL:US | $6.48 USD | +0.02 | |
| Company | Last | Change | |
| No competitor information is available for RFIL. | |||
| View Industry Companies | |||
Industry Analysis
RFIL
Industry Average
| Valuation | RFIL | Industry Range |
| Price/Earnings | 12.6x |
|
| Price/Sales | 1.3x |
|
| Price/Book | 2.1x |
|
| Price/Cash Flow | 12.2x |
|
| TEV/Sales | 1.2x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









