gazprom oao (RGZPF:OTC US)
Financial Statements for gazprom oao (RGZPF)
| Currency in Millions of Russian Roubles | As of: | Dec 31 2009 Restated RUB | Dec 31 2010 Reclassified RUB | Dec 31 2011 Reclassified RUB | Dec 31 2012 RUB | 4 Year Trend |
| Revenues | 2,991,001.0 | 3,597,054.0 | 4,541,338.0 | 4,665,631.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 2,991,001.0 | 3,597,054.0 | 4,541,338.0 | 4,665,631.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 1,130,525.0 | 1,217,419.0 | 1,440,735.0 | 1,646,282.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 1,860,476.0 | 2,379,635.0 | 3,100,603.0 | 3,019,349.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 356,218.0 | 478,012.0 | 511,069.0 | 599,820.0 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 28,524.0 | 24,300.0 | 29,489.0 | 19,766.0 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 221,197.0 | 249,693.0 | 275,184.0 | 334,110.0 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 441,848.0 | 500,932.0 | 636,590.0 | 812,986.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 1,047,787.0 | 1,252,937.0 | 1,452,332.0 | 1,766,682.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 812,689.0 | 1,126,698.0 | 1,648,271.0 | 1,252,667.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -74,167.0 | -38,714.0 | -31,998.0 | -36,992.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 36,762.0 | 20,692.0 | 18,918.0 | 26,492.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 78,436.0 | 83,595.0 | 41,180.0 | 218,981.0 | ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | 13,865.0 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | 6,319.0 | 80,667.0 | 3,053.0 | 925.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 105,470.0 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | 61.0 | 765.0 | 512.0 | 49,882.0 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 979,435.0 | 1,273,703.0 | 1,679,936.0 | 1,511,955.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 185,642.0 | 275,710.0 | 337,494.0 | 301,389.0 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -14,208.0 | -29,436.0 | -35,424.0 | -27,941.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 793,793.0 | 997,993.0 | 1,342,442.0 | 1,210,566.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 779,585.0 | 968,557.0 | 1,307,018.0 | 1,182,625.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 779,585.0 | 968,557.0 | 1,307,018.0 | 1,182,625.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 779,585.0 | 968,557.0 | 1,307,018.0 | 1,182,625.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| RGZPF:US | $0.00 USD | 0.00 | |
| Company | Last | Change |
| Eni SpA | €18.49 EUR | -0.49 |
| GDF Suez | €16.67 EUR | +0.06 |
| Lukoil OAO | 2,019 RUB | -4.70 |
| Rosneft OAO | 218.61 RUB | -0.56 |
| Statoil ASA | 129.30 NOK | -1.50 |
| View Industry Companies | ||
Industry Analysis
RGZPF
Industry Average
| Valuation | RGZPF | Industry Range |
| Price/Earnings | 2.4x |
|
| Price/Sales | 0.6x |
|
| Price/Book | 0.3x |
|
| Price/Cash Flow | 1.9x |
|
| TEV/Sales | 0.1x |
|
Post a JobJobs
We are currently experiencing technical difficulties. Please try again later.









