roche holding ag-genusschein
(RHO5:XETRA Level 1)
Financial Statements for roche holding ag-genusschein (RHO5)
| Currency in Millions of Swiss Francs | As of: | Dec 31 2009 Restated CHF | Dec 31 2010 CHF | Dec 31 2011 Reclassified CHF | Dec 31 2012 CHF | 4 Year Trend |
| Revenues | 51,151.0 | 49,167.0 | 44,113.0 | 47,444.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 51,151.0 | 49,167.0 | 44,113.0 | 47,444.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 14,386.0 | 13,100.0 | 11,615.0 | 11,951.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 36,765.0 | 36,067.0 | 32,498.0 | 35,493.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 12,072.0 | 11,450.0 | 9,923.0 | 10,591.0 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 9,549.0 | 9,073.0 | 8,090.0 | 8,565.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 21,621.0 | 20,523.0 | 18,013.0 | 19,156.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 15,144.0 | 15,544.0 | 14,485.0 | 16,337.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -1,872.0 | -1,896.0 | -1,476.0 | -1,426.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 180.0 | 53.0 | 74.0 | 34.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -34.0 | -187.0 | 9.0 | -125.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -67.0 | -37.0 | -23.0 | -36.0 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -2,463.0 | -1,481.0 | -940.0 | -2,054.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -161.0 | 105.0 | 77.0 | 36.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -562.0 | -927.0 | -344.0 | -479.0 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 10,232.0 | 11,211.0 | 11,885.0 | 12,323.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 1,722.0 | 2,320.0 | 2,341.0 | 2,550.0 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -726.0 | -225.0 | -201.0 | -234.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 8,510.0 | 8,891.0 | 9,544.0 | 9,773.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 7,784.0 | 8,666.0 | 9,343.0 | 9,539.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 7,784.0 | 8,666.0 | 9,343.0 | 9,539.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 7,784.0 | 8,666.0 | 9,343.0 | 9,539.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| RHO5:GR | €197.85 EUR | +0.50 | |
| Company | Last | Change |
| GlaxoSmithKline PLC | 1,722 GBp | +9.00 |
| Merck & Co Inc | $45.48 USD | -0.51 |
| Novartis AG | SFr.71.75 CHF | -0.45 |
| Pfizer Inc | $28.91 USD | -0.05 |
| Sanofi | €84.31 EUR | -0.19 |
| View Industry Companies | ||
Industry Analysis
RHO5
Industry Average
| Valuation | RHO5 | Industry Range |
| Price/Earnings | 20.9x |
|
| Price/Sales | 4.2x |
|
| Price/Book | 13.7x |
|
| Price/Cash Flow | 17.2x |
|
| TEV/Sales | 2.6x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Thornton, CO | IntuitPosted: Apr 29









