research in motion (RI1:Frankfurt)
Financial Statements for research in motion (RI1)
| Currency in Millions of US Dollars | As of: | Feb 27 2010 Restated | Feb 26 2011 Reclassified | Mar 03 2012 Restated | Mar 02 2013 | 4 Year Trend |
| Revenues | 14,953.0 | 19,907.0 | 18,423.0 | 11,073.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 14,953.0 | 19,907.0 | 18,423.0 | 11,073.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 8,369.0 | 11,082.0 | 11,834.0 | 7,543.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 6,584.0 | 8,825.0 | 6,589.0 | 3,530.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 1,820.0 | 2,400.0 | 2,512.0 | 2,014.0 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 965.0 | 1,351.0 | 1,533.0 | 1,482.0 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 310.0 | 438.0 | 567.0 | 714.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 3,095.0 | 4,189.0 | 4,612.0 | 4,210.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 3,489.0 | 4,636.0 | 1,977.0 | -680.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 28.0 | 8.0 | 21.0 | 15.0 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | 28.0 | 8.0 | 21.0 | 15.0 | ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 3,517.0 | 4,644.0 | 1,998.0 | -665.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -- | -- | -125.0 | -220.0 | ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | 9.0 | -- | -355.0 | -335.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -260.0 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Legal Settlements | -164.0 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items | -96.0 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 3,266.0 | 4,644.0 | 1,518.0 | -1,220.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 809.0 | 1,233.0 | 347.0 | -592.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 2,457.0 | 3,411.0 | 1,171.0 | -628.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EARNINGS FROM DISCOUNTINUED OPERATIONS | -- | -- | -7.0 | -18.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 2,457.0 | 3,411.0 | 1,164.0 | -646.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 2,457.0 | 3,411.0 | 1,164.0 | -646.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 2,457.0 | 3,411.0 | 1,171.0 | -628.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| RI1:GR | €11.14 EUR | +0.427 | |
| Company | Last | Change |
| Acer Inc | 22.50 TWD | +0.30 |
| HTC Corp | 266.50 TWD | +0.50 |
| Motorola Solutions Inc | $57.35 USD | +0.02 |
| TELUS Corp | C$35.44 CAD | +0.51 |
| ZTE Corp | CNY12.62 CNY | +0.79 |
| View Industry Companies | ||
Industry Analysis
RI1
Industry Average
| Valuation | RI1 | Industry Range |
| Price/Earnings | NM | Not Meaningful |
| Price/Sales | 0.7x |
|
| Price/Book | 0.8x |
|
| Price/Cash Flow | 110.5x |
|
| TEV/Sales | 0.4x |
|
Post a JobJobs
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06
- Orlando, FL | Consult SoftPosted: May 22









