cie financiere richemon-br a
(RITB:Frankfurt)
Financial Statements for cie financiere richemon-br a (RITB)
| Currency in Millions of Euros | As of: | Mar 31 2010 Restated EUR | Mar 31 2011 EUR | Mar 31 2012 Restated EUR | Mar 31 2013 EUR | 4 Year Trend |
| Revenues | 5,176.0 | 6,892.0 | 8,868.0 | 10,150.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 5,176.0 | 6,892.0 | 8,868.0 | 10,150.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 1,985.0 | 2,498.0 | 3,217.0 | 3,634.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 3,191.0 | 4,394.0 | 5,651.0 | 6,516.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 2,328.0 | 3,009.0 | 3,560.0 | 4,080.0 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 20.0 | 28.0 | 41.0 | 5.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 2,348.0 | 3,037.0 | 3,601.0 | 4,085.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 843.0 | 1,357.0 | 2,050.0 | 2,431.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -27.0 | -27.0 | -30.0 | -38.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 22.0 | 21.0 | 34.0 | 19.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -126.0 | -79.0 | -248.0 | -32.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 2.0 | 71.0 | -53.0 | -75.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -7.0 | -- | -- | -5.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -2.0 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -- | 5.0 | -- | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -6.0 | -2.0 | -2.0 | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 697.0 | 1,275.0 | 1,804.0 | 2,375.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 94.0 | 196.0 | 264.0 | 370.0 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -1.0 | 11.0 | 4.0 | 8.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 603.0 | 1,079.0 | 1,540.0 | 2,005.0 | ![]() ![]() ![]() ![]() | |
| EARNINGS FROM DISCOUNTINUED OPERATIONS | -3.0 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| NET INCOME | 599.0 | 1,090.0 | 1,544.0 | 2,013.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 599.0 | 1,090.0 | 1,544.0 | 2,013.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 602.0 | 1,090.0 | 1,544.0 | 2,013.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| RITB:GR | €71.41 EUR | +0.79 | |
| Company | Last | Change |
| Hermes International | €275.00 EUR | +0.60 |
| Luxottica Group SpA | €41.15 EUR | -0.12 |
| Nordstrom Inc | $59.87 USD | -0.29 |
| PPR | €170.60 EUR | -1.40 |
| Estee Lauder Cos Inc/The | $70.95 USD | +0.62 |
| View Industry Companies | ||
Industry Analysis
RITB
Industry Average
| Valuation | RITB | Industry Range |
| Price/Earnings | 19.7x |
|
| Price/Sales | 3.9x |
|
| Price/Book | 3.8x |
|
| Price/Cash Flow | 18.4x |
|
| TEV/Sales | 3.0x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02








