raymond james financial inc
(RJF:New York)
Financial Statements for raymond james financial inc (RJF)
| Currency in Millions of US Dollars | As of: | Sep 30 2009 Restated | Sep 30 2010 Reclassified | Sep 30 2011 Reclassified | Sep 30 2012 | 4 Year Trend |
| TOTAL REVENUES | 2,376.2 | 2,836.3 | 3,300.4 | 3,781.2 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 178.5 | 183.8 | 206.2 | 264.5 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 2,197.7 | 2,652.5 | 3,094.2 | 3,516.7 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 1,855.9 | 2,178.7 | 2,474.2 | 2,873.0 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -- | -- | -- | -59.3 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -- | -12.0 | -10.0 | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -- | -- | -41.4 | -2.0 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items | -- | -- | -41.4 | -2.0 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 236.4 | 356.1 | 450.7 | 467.9 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 96.0 | 133.6 | 182.9 | 175.7 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | 12.4 | 5.8 | 10.5 | 3.6 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 140.4 | 222.5 | 267.9 | 292.3 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 152.8 | 228.3 | 278.4 | 295.9 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 146.4 | 218.7 | 269.6 | 289.9 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 146.4 | 218.7 | 269.6 | 289.9 | ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| RJF:US | $43.33 USD | -0.18 | |
| Company | Last | Change |
| Daiwa Securities Group Inc | ¥823.00 JPY | 0.00 |
| E*TRADE Financial Corp | $12.05 USD | -0.04 |
| Lazard Ltd | $34.40 USD | -0.83 |
| LPL Financial Holdings Inc | $37.23 USD | +0.32 |
| Regions Financial Corp | $9.07 USD | -0.04 |
| View Industry Companies | ||
Industry Analysis
RJF
Industry Average
| Valuation | RJF | Industry Range |
| Price/Earnings | 18.7x |
|
| Price/Sales | 1.4x |
|
| Price/Book | 1.7x |
|
| Price/Cash Flow | 18.7x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- St Petersburg, FL | Raymond JamesPosted: Jun 18
- Lexington, KY | Raymond JamesPosted: Jun 19
- Cincinnati, OH | Raymond JamesPosted: Jun 15
- Huntsville, AL | Raymond JamesPosted: Jun 15









