ramirent oyj (RMR1V:Helsinki)
Financial Statements for ramirent oyj (RMR1V)
| Currency in Millions of Euros | As of: | Dec 31 2009 Restated EUR | Dec 31 2010 EUR | Dec 31 2011 Reclassified EUR | Dec 31 2012 EUR | 4 Year Trend |
| Revenues | 502.5 | 531.3 | 649.9 | 714.1 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 502.5 | 531.3 | 649.9 | 714.1 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 157.2 | 177.1 | 209.4 | 237.2 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 345.3 | 354.2 | 440.5 | 476.9 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 173.6 | 180.8 | 202.9 | 208.7 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 101.1 | 97.7 | 107.7 | 117.9 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 43.6 | 48.9 | 55.9 | 57.9 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 318.4 | 327.4 | 366.5 | 384.5 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 27.0 | 26.8 | 74.0 | 92.4 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -14.7 | -10.2 | -12.9 | -12.7 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 3.2 | 2.1 | 3.1 | 3.0 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -11.5 | -8.1 | -9.7 | -9.7 | ![]() ![]() ![]() ![]() | |
| Income (Loss) on Equity Investments | -- | -- | 0.1 | 0.1 | ![]() ![]() ![]() ![]() | |
| Currency Exchange Gains (Loss) | -2.7 | 3.2 | -0.6 | 2.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -1.9 | -4.0 | -3.1 | -2.0 | ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 10.9 | 17.9 | 60.8 | 83.1 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | 1.3 | 2.8 | -0.2 | -0.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 0.5 | 0.1 | 0.2 | 0.2 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 12.7 | 20.9 | 60.8 | 82.9 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 8.0 | 6.2 | 16.0 | 19.3 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 4.7 | 14.6 | 44.7 | 63.6 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 4.7 | 14.6 | 44.7 | 63.6 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 4.7 | 14.6 | 44.7 | 63.6 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 4.7 | 14.6 | 44.7 | 63.6 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| RMR1V:FH | €7.40 EUR | +0.01 | |
| Company | Last | Change |
| Allied Rental Modaraba | 41.00 PKR | 0.00 |
| Ashtead Group PLC | 636.00 GBp | +1.50 |
| Cramo OYJ | €10.05 EUR | +0.10 |
| Lavendon Group PLC | 167.50 GBp | -0.50 |
| Speedy Hire PLC | 54.00 GBp | -0.25 |
| View Industry Companies | ||
Industry Analysis
RMR1V
Industry Average
| Valuation | RMR1V | Industry Range |
| Price/Earnings | 12.2x |
|
| Price/Sales | 1.1x |
|
| Price/Book | 2.1x |
|
| Price/Cash Flow | 4.3x |
|
| TEV/Sales | 0.8x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- New York, NY | New York UniversityPosted: Apr 19









