rosneft oao (RNFTF:OTC US)
Financial Statements for rosneft oao (RNFTF)
| Currency in Millions of Russian Roubles | As of: | Dec 31 2009 RUB | Dec 31 2010 RUB | Dec 31 2011 RUB | Dec 31 2012 RUB | 4 Year Trend |
| Revenues | 1,444,000.0 | 1,881,000.0 | 2,647,000.0 | 2,968,000.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 1,444,000.0 | 1,881,000.0 | 2,647,000.0 | 2,968,000.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 330,000.0 | 394,000.0 | 648,000.0 | 753,000.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 1,114,000.0 | 1,487,000.0 | 1,999,000.0 | 2,215,000.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 56,000.0 | 65,000.0 | 65,000.0 | 91,000.0 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 168,000.0 | 202,000.0 | 213,000.0 | 237,000.0 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 635,000.0 | 842,000.0 | 1,293,000.0 | 1,550,000.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 859,000.0 | 1,109,000.0 | 1,571,000.0 | 1,878,000.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 255,000.0 | 378,000.0 | 428,000.0 | 337,000.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -15,000.0 | -11,000.0 | -7,000.0 | -8,000.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 15,000.0 | 17,000.0 | 20,000.0 | 17,000.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -32,700.0 | -4,000.0 | 0.0 | 24,000.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -21,700.0 | -6,000.0 | 6,000.0 | -18,000.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -- | 2,000.0 | -- | 5,000.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -17,000.0 | -21,000.0 | -29,000.0 | 62,000.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | 6,700.0 | -2,000.0 | -7,000.0 | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 212,000.0 | 359,000.0 | 405,000.0 | 437,000.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 57,000.0 | 58,000.0 | 86,000.0 | 95,000.0 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -- | -8,000.0 | -3,000.0 | -1,000.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 155,000.0 | 301,000.0 | 319,000.0 | 342,000.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 155,000.0 | 293,000.0 | 316,000.0 | 341,000.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 155,000.0 | 293,000.0 | 316,000.0 | 341,000.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 155,000.0 | 293,000.0 | 316,000.0 | 341,000.0 | ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| RNFTF:US | $8.28 USD | 0.00 | |
| Company | Last | Change |
| ConocoPhillips | $62.18 USD | +0.0795 |
| Eni SpA | €16.08 EUR | -0.18 |
| Gazprom OAO | 111.12 RUB | -1.93 |
| Lukoil OAO | 1,883 RUB | -13.20 |
| Statoil ASA | 126.20 NOK | -1.60 |
| View Industry Companies | ||
Industry Analysis
RNFTF
Industry Average
| Valuation | RNFTF | Industry Range |
| Price/Earnings | 6.1x |
|
| Price/Sales | 0.7x |
|
| Price/Book | 0.8x |
|
| Price/Cash Flow | 3.9x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- Chicago, IL | DunnhumbyusaPosted: Jun 18
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06









