rama newsprint & papers
(RNSP:Natl India)
Financial Statements for rama newsprint & papers (RNSP)
| Currency in Millions of Indian Rupees | As of: | Mar 31 2009 Reclassified INR | Mar 31 2010 Reclassified INR | Mar 31 2011 Restated INR | Mar 31 2012 INR | 4 Year Trend |
| Revenues | 3,422.2 | 3,091.2 | 3,203.2 | 3,519.8 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 3,422.2 | 3,096.4 | 3,203.2 | 3,519.8 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 3,247.4 | 2,819.7 | 2,942.9 | 3,141.6 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 174.8 | 276.7 | 260.3 | 378.2 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | -- | 234.3 | 276.7 | 279.6 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 343.5 | 346.4 | 348.5 | 346.6 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | -- | 26.7 | 67.1 | 54.7 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 343.5 | 607.4 | 692.3 | 680.9 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | -168.7 | -330.6 | -431.9 | -302.6 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -362.0 | -324.2 | -373.1 | -433.7 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 0.9 | 1.1 | 0.0 | 0.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -- | -- | 19.3 | -68.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 0.0 | 6.1 | -- | 28.7 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | 44.4 | -33.8 | -0.3 | 1,126.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | -485.4 | -681.4 | -786.1 | 350.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | -212.7 | -114.9 | 616.8 | -271.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | -272.7 | -566.5 | -1,402.9 | 621.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | -272.7 | -566.5 | -1,402.9 | 621.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | -272.7 | -566.5 | -1,402.9 | 621.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | -272.7 | -566.5 | -1,402.9 | 621.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| RNSP:IN | 7.30 INR | +0.15 | |
| Company | Last | Change | |
| No competitor information is available for RNSP. | |||
| View Industry Companies | |||
Industry Analysis
RNSP
Industry Average
| Valuation | RNSP | Industry Range |
| Price/Earnings | 0.6x |
|
| Price/Sales | 0.1x |
|
| Price/Book | 0.6x |
|
| Price/Cash Flow | 0.4x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02








