roadrunner transportation sy
(RRTS:New York)
Financial Statements for roadrunner transportation sy (RRTS)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 Restated | Dec 31 2010 | Dec 31 2011 Restated | Dec 31 2012 | 4 Year Trend |
| Revenues | 483.3 | 632.0 | 843.6 | 1,073.4 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 483.3 | 632.0 | 843.6 | 1,073.4 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 431.5 | 555.9 | 707.5 | 873.4 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 51.8 | 76.1 | 136.1 | 199.9 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 3.0 | 3.1 | 5.0 | 9.5 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 34.0 | 41.2 | 83.6 | 120.7 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 37.0 | 44.3 | 88.6 | 130.2 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 14.9 | 31.8 | 47.5 | 69.7 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -13.4 | -8.2 | -4.3 | -8.0 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -1.1 | -0.6 | -1.4 | -0.8 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -- | -17.4 | -- | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 0.3 | 5.7 | 41.8 | 60.9 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 0.3 | 2.1 | 15.9 | 23.4 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 0.0 | 3.6 | 25.9 | 37.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | 0.0 | 3.6 | 25.9 | 37.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | -2.0 | 2.8 | 25.9 | 37.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | -2.0 | 2.8 | 25.9 | 37.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| RRTS:US | $27.00 USD | 0.00 | |
| Company | Last | Change |
| Arkansas Best Corp | $17.77 USD | -0.90 |
| Con-way Inc | $38.57 USD | -0.98 |
| Landstar System Inc | $55.53 USD | +0.08 |
| Old Dominion Freight Line Inc | $42.89 USD | +0.01 |
| YRC Worldwide Inc | $22.17 USD | -0.88 |
| View Industry Companies | ||
Industry Analysis
RRTS
Industry Average
| Valuation | RRTS | Industry Range |
| Price/Earnings | 22.6x |
|
| Price/Sales | 0.8x |
|
| Price/Book | 2.3x |
|
| Price/Cash Flow | 18.8x |
|
| TEV/Sales | 0.7x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









