raytheon company (RTN:New York)
Financial Statements for raytheon company (RTN)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 | Dec 31 2010 Restated | Dec 31 2011 Restated | Dec 31 2012 | 4 Year Trend |
| Revenues | 24,881.0 | 25,150.0 | 24,791.0 | 24,414.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 24,881.0 | 25,150.0 | 24,791.0 | 24,414.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 19,747.0 | 20,273.0 | 19,664.0 | 19,092.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 5,134.0 | 4,877.0 | 5,127.0 | 5,322.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 1,527.0 | 1,639.0 | 1,619.0 | 1,641.0 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 565.0 | 625.0 | 625.0 | 704.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 2,092.0 | 2,264.0 | 2,244.0 | 2,345.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 3,042.0 | 2,613.0 | 2,883.0 | 2,977.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -123.0 | -126.0 | -172.0 | -201.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 14.0 | 12.0 | 14.0 | 9.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 19.0 | 8.0 | -12.0 | 11.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 19.0 | 8.0 | -12.0 | 11.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -- | -- | -62.0 | -22.0 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -22.0 | -73.0 | 9.0 | 5.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 2,930.0 | 2,434.0 | 2,660.0 | 2,779.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 953.0 | 590.0 | 782.0 | 878.0 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -41.0 | -39.0 | -30.0 | -12.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 1,977.0 | 1,844.0 | 1,878.0 | 1,901.0 | ![]() ![]() ![]() ![]() | |
| EARNINGS FROM DISCOUNTINUED OPERATIONS | -1.0 | 35.0 | 18.0 | -1.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | 1,935.0 | 1,840.0 | 1,866.0 | 1,888.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 1,906.0 | 1,811.0 | 1,835.0 | 1,852.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 1,907.0 | 1,776.0 | 1,817.0 | 1,853.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| RTN:US | $66.73 USD | -0.02 | |
| Company | Last | Change |
| BAE Systems PLC | 414.10 GBp | -1.10 |
| Fuji Heavy Industries Ltd | ¥2,563 JPY | +60.00 |
| Mitsubishi Heavy Industries Ltd | ¥693.00 JPY | -7.00 |
| Northrop Grumman Corp | $81.26 USD | +0.62 |
| Safran SA | €40.37 EUR | -0.07 |
| View Industry Companies | ||
Industry Analysis
RTN
Industry Average
| Valuation | RTN | Industry Range |
| Price/Earnings | 11.7x |
|
| Price/Sales | 0.9x |
|
| Price/Book | 2.6x |
|
| Price/Cash Flow | 11.2x |
|
| TEV/Sales | 0.5x |
|
Post a JobJobs
- Annapolis Junction, MD | Raytheon SIPosted: May 21
- Annapolis Junction, MD | Raytheon Company USAPosted: May 25
- El Segundo, CA | Raytheon Company USAPosted: May 25
- Andover, MA | Raytheon Company USPosted: May 25









