ruth's hospitality group inc
(RUTH:NASDAQ GS)
Financial Statements for ruth's hospitality group inc (RUTH)
| Currency in Millions of US Dollars | As of: | Dec 27 2009 Restated | Dec 26 2010 Restated | Dec 25 2011 | Dec 30 2012 | 4 Year Trend |
| Assets | ![]() ![]() ![]() ![]() | |||||
| Cash and Equivalents | 1.7 | 5.0 | 3.9 | 7.9 | ![]() ![]() ![]() ![]() | |
| TOTAL CASH AND SHORT TERM INVESTMENTS | 1.7 | 5.0 | 3.9 | 7.9 | ![]() ![]() ![]() ![]() | |
| Accounts Receivable | 8.3 | 9.3 | 11.5 | 9.2 | ![]() ![]() ![]() ![]() | |
| Other Receivables | 1.8 | 2.7 | 1.2 | 2.1 | ![]() ![]() ![]() ![]() | |
| TOTAL RECEIVABLES | 10.1 | 12.0 | 12.7 | 11.3 | ![]() ![]() ![]() ![]() | |
| Inventory | 7.4 | 7.5 | 7.4 | 7.9 | ![]() ![]() ![]() ![]() | |
| Prepaid Expenses | 1.3 | 1.3 | 1.4 | 1.9 | ![]() ![]() ![]() ![]() | |
| Deferred Tax Assets, Current | 1.6 | 1.7 | 1.6 | 1.9 | ![]() ![]() ![]() ![]() | |
| Other Current Assets | -- | -- | -- | 1.2 | ![]() ![]() ![]() ![]() | |
| TOTAL CURRENT ASSETS | 22.0 | 27.5 | 27.1 | 32.0 | ![]() ![]() ![]() ![]() | |
| Gross Property Plant and Equipment | 191.8 | 196.5 | 203.9 | 202.3 | ![]() ![]() ![]() ![]() | |
| Accumulated Depreciation | -77.6 | -91.4 | -104.8 | -112.3 | ![]() ![]() ![]() ![]() | |
| NET PROPERTY PLANT AND EQUIPMENT | 114.2 | 105.2 | 99.2 | 90.0 | ![]() ![]() ![]() ![]() | |
| Goodwill | 22.1 | 22.1 | 22.1 | 22.1 | ![]() ![]() ![]() ![]() | |
| Deferred Tax Assets, Long Term | 38.2 | 36.8 | 38.9 | 35.5 | ![]() ![]() ![]() ![]() | |
| Deferred Charges, Long Term | 2.6 | 3.2 | 2.4 | 1.7 | ![]() ![]() ![]() ![]() | |
| Other Intangibles | 53.9 | 53.1 | 49.3 | 48.9 | ![]() ![]() ![]() ![]() | |
| Other Long-Term Assets | 1.4 | 1.3 | 1.2 | 1.2 | ![]() ![]() ![]() ![]() | |
| TOTAL ASSETS | 254.4 | 249.1 | 240.2 | 231.4 | ![]() ![]() ![]() ![]() | |
![]() ![]() ![]() ![]() | ||||||
| LIABILITIES & EQUITY | ![]() ![]() ![]() ![]() | |||||
| Accounts Payable | 6.9 | 8.7 | 8.0 | 13.1 | ![]() ![]() ![]() ![]() | |
| Accrued Expenses | 16.3 | 20.5 | 22.0 | 23.1 | ![]() ![]() ![]() ![]() | |
| Other Current Liabilities, Total | 9.1 | 8.4 | 6.2 | 7.2 | ![]() ![]() ![]() ![]() | |
| Unearned Revenue, Current | 27.8 | 28.2 | 30.1 | 31.2 | ![]() ![]() ![]() ![]() | |
| TOTAL CURRENT LIABILITIES | 60.1 | 65.9 | 66.3 | 74.6 | ![]() ![]() ![]() ![]() | |
| Long-Term Debt | 125.5 | 51.0 | 22.0 | 45.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Current Liabilities | 27.1 | 28.3 | 28.4 | 29.3 | ![]() ![]() ![]() ![]() | |
| TOTAL LIABILITIES | 212.7 | 145.2 | 116.7 | 149.0 | ![]() ![]() ![]() ![]() | |
| Preferred Stock Convertible | -- | 23.5 | 23.9 | -- | ![]() ![]() ![]() ![]() | |
| TOTAL PREFERRED EQUITY | -- | 23.5 | 23.9 | -- | ![]() ![]() ![]() ![]() | |
| Common Stock | 0.2 | 0.3 | 0.3 | 0.3 | ![]() ![]() ![]() ![]() | |
| Additional Paid in Capital | 173.6 | 198.3 | 200.5 | 167.4 | ![]() ![]() ![]() ![]() | |
| Retained Earnings | -132.1 | -118.3 | -101.2 | -85.4 | ![]() ![]() ![]() ![]() | |
| TOTAL COMMON EQUITY | 41.8 | 80.4 | 99.6 | 82.4 | ![]() ![]() ![]() ![]() | |
| TOTAL EQUITY | 41.8 | 103.9 | 123.5 | 82.4 | ![]() ![]() ![]() ![]() | |
| TOTAL LIABILITIES AND EQUITY | 254.4 | 249.1 | 240.2 | 231.4 | ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| RUTH:US | $12.59 USD | +0.27 | |
| Company | Last | Change |
| Biglari Holdings Inc | $404.48 USD | -0.52 |
| BJ's Restaurants Inc | $37.93 USD | -0.23 |
| CEC Entertainment Inc | $42.08 USD | +1.31 |
| Denny's Corp | $5.91 USD | +0.05 |
| Einstein Noah Restaurant Group Inc | $14.24 USD | +0.18 |
| View Industry Companies | ||
Industry Analysis
RUTH
Industry Average
| Valuation | RUTH | Industry Range |
| Price/Earnings | 22.3x |
|
| Price/Sales | 1.0x |
|
| Price/Book | 4.7x |
|
| Price/Cash Flow | 13.6x |
|
| TEV/Sales | 1.0x |
|









