ryanair holdings plc (RYA:Dublin)
Financial Statements for ryanair holdings plc (RYA)
| Currency in Millions of Euros | As of: | Mar 31 2010 EUR | Mar 31 2011 EUR | Mar 31 2012 EUR | Mar 31 2013 Press Release EUR | 4 Year Trend |
| NET INCOME | 305.3 | 374.6 | 560.4 | 569.3 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization | 235.4 | 277.7 | 309.2 | 329.6 | ![]() ![]() ![]() ![]() | |
| DEPRECIATION & AMORTIZATION, TOTAL | 235.4 | 277.7 | 309.2 | 329.6 | ![]() ![]() ![]() ![]() | |
| (Gain) Loss from Sale of Asset | -2.0 | -- | -10.4 | -- | ![]() ![]() ![]() ![]() | |
| (Gain) Loss on Sale of Investment | 13.5 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Other Operating Activities | 35.6 | 40.3 | 58.9 | 86.4 | ![]() ![]() ![]() ![]() | |
| Change in Accounts Receivable | -2.5 | -6.3 | -0.9 | -4.6 | ![]() ![]() ![]() ![]() | |
| Change in Inventories | -0.4 | -0.2 | -0.1 | 0.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Change in Accounts Payable | 21.3 | -3.2 | 30.4 | -42.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Change in Other Working Capital | 260.4 | 100.1 | 73.5 | 83.7 | ![]() ![]() ![]() ![]() | |
| CASH FROM OPERATIONS | 871.5 | 786.3 | 1,020.3 | 1,023.5 | ![]() ![]() ![]() ![]() | |
| Capital Expenditure | -997.8 | -897.2 | -317.6 | -310.7 | ![]() ![]() ![]() ![]() | |
| Sale of Property, Plant, and Equipment | 89.2 | -- | 27.2 | -- | ![]() ![]() ![]() ![]() | |
| Investments in Marketable & Equity Securities | -864.3 | 398.3 | 97.2 | -1,521.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| CASH FROM INVESTING | -1,549.1 | -474.0 | -185.4 | -1,821.5 | ![]() ![]() ![]() ![]() | |
| Long-Term Debt Issued | 788.1 | 991.4 | 292.3 | 234.6 | ![]() ![]() ![]() ![]() | |
| TOTAL DEBT ISSUED | 788.1 | 991.4 | 292.3 | 234.6 | ![]() ![]() ![]() ![]() | |
| Long Term Debt Repaid | -230.3 | -280.7 | -329.7 | -366.4 | ![]() ![]() ![]() ![]() | |
| TOTAL DEBT REPAID | -230.3 | -280.7 | -329.7 | -366.4 | ![]() ![]() ![]() ![]() | |
| Issuance of Common Stock | 14.5 | 27.4 | 7.1 | 21.4 | ![]() ![]() ![]() ![]() | |
| Repurchase of Common Stock | -- | -- | -124.6 | -67.5 | ![]() ![]() ![]() ![]() | |
| Common and/or Preferred Dividends Paid | -- | -- | -- | -491.5 | ![]() ![]() ![]() ![]() | |
| TOTAL DIVIDEND PAID | -- | -- | -- | -491.5 | ![]() ![]() ![]() ![]() | |
| Special Dividend Paid | -- | -500.0 | -- | -- | ![]() ![]() ![]() ![]() | |
| CASH FROM FINANCING | 572.3 | 238.1 | -154.9 | -669.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET CHANGE IN CASH | -105.3 | 550.4 | 680.0 | -1,467.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| RYA:ID | €6.75 EUR | -0.117 | |
| Company | Last | Change |
| Accor SA | €26.82 EUR | -0.48 |
| easyJet PLC | 1,276 GBp | -9.00 |
| Hertz Global Holdings Inc | $25.39 USD | -0.26 |
| Royal Caribbean Cruises Ltd | $36.18 USD | -0.71 |
| View Industry Companies | ||
Industry Analysis
RYA
Industry Average
| Valuation | RYA | Industry Range |
| Price/Earnings | 17.6x |
|
| Price/Sales | 2.0x |
|
| Price/Book | 3.1x |
|
| Price/Cash Flow | 11.1x |
|
| TEV/Sales | 0.6x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









