royal dutch shell plc-b shs
(RYDBF:OTC US)
Financial Statements for royal dutch shell plc-b shs (RYDBF)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 Reclassified | Dec 31 2010 Reclassified | Dec 31 2011 | Dec 31 2012 | 4 Year Trend |
| Revenues | 278,188.0 | 368,056.0 | 470,171.0 | 467,153.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 278,188.0 | 368,056.0 | 470,171.0 | 467,153.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 228,376.0 | 307,634.0 | 396,502.0 | 396,005.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 49,812.0 | 60,422.0 | 73,669.0 | 71,148.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 19,608.0 | 17,564.0 | 16,601.0 | 17,720.0 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 1,125.0 | 1,019.0 | 1,125.0 | 1,314.0 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 12,999.0 | 14,268.0 | 12,030.0 | 14,458.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 33,732.0 | 32,851.0 | 29,756.0 | 33,492.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 16,080.0 | 27,571.0 | 43,913.0 | 37,656.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -542.0 | -996.0 | -1,373.0 | -1,757.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 654.0 | 552.0 | 1,039.0 | 1,013.0 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | 112.0 | -444.0 | -334.0 | -744.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income (Loss) on Equity Investments | 4,976.0 | 5,953.0 | 8,737.0 | 8,948.0 | ![]() ![]() ![]() ![]() | |
| Currency Exchange Gains (Loss) | 440.0 | -17.0 | 63.0 | 194.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 90.0 | 332.0 | -6.0 | 164.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 21,698.0 | 33,395.0 | 52,373.0 | 46,218.0 | ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | -- | -- | -31.0 | -39.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 781.0 | 3,276.0 | 4,485.0 | 4,228.0 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -1,459.0 | -1,327.0 | -1,167.0 | -118.0 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 21,020.0 | 35,344.0 | 55,660.0 | 50,289.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 8,302.0 | 14,870.0 | 24,475.0 | 23,449.0 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -200.0 | -347.0 | -267.0 | -248.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 12,718.0 | 20,474.0 | 31,185.0 | 26,840.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 12,518.0 | 20,127.0 | 30,918.0 | 26,592.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 12,518.0 | 20,127.0 | 30,918.0 | 26,592.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 12,518.0 | 20,127.0 | 30,918.0 | 26,592.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| RYDBF:US | $34.69 USD | 0.00 | |
| Company | Last | Change |
| BP PLC | 483.30 GBp | +5.65 |
| China Petroleum & Chemical Corp | CNY6.76 CNY | -0.06 |
| Gazprom OAO | 127.22 RUB | +0.74 |
| PetroChina Co Ltd | CNY8.54 CNY | -0.04 |
| Total SA | €39.67 EUR | 0.00 |
| View Industry Companies | ||
Industry Analysis
RYDBF
Industry Average
| Valuation | RYDBF | Industry Range |
| Price/Earnings | 8.2x |
|
| Price/Sales | 0.5x |
|
| Price/Book | 1.2x |
|
| Price/Cash Flow | 3.1x |
|
| TEV/Sales | 0.3x |
|
Post a JobJobs
We are currently experiencing technical difficulties. Please try again later.









